Augusta University courses A to Z
Grade distributions for the 50 largest courses at Augusta University, sorted by course code. GradeView has records for 914 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2101 | 59.1% | 92.3% | 1,194 | |
| ANTH 1102 | 57.6% | 91.9% | 1,134 | |
| ART 2010 | 63.9% | 90.9% | 1,510 | |
| BIOL 1101 | 25.3% | 80.2% | 2,965 | |
| BIOL 1101L | 35% | 83.5% | 2,911 | |
| BIOL 1102 | 34.8% | 92.4% | 1,700 | |
| BIOL 1102L | 45.5% | 94.8% | 1,685 | |
| BIOL 1107 | 23.8% | 73.7% | 3,117 | |
| BIOL 1107L | 35% | 83.4% | 3,303 | |
| BIOL 1108 | 23.5% | 81.2% | 1,737 | |
| BIOL 1108L | 25.5% | 77.5% | 1,985 | |
| BIOL 2251 | 27.7% | 76.6% | 1,630 | |
| BUSA 1105 | 66.3% | 93.1% | 1,179 | |
| CHEM 1211 | 21.9% | 73.7% | 2,393 | |
| CHEM 1211L | 63.9% | 96% | 2,228 | |
| CHEM 1212 | 22.6% | 72.8% | 1,854 | |
| CHEM 1212L | 72.5% | 98.6% | 1,544 | |
| CHEM 3411 | 22.1% | 74.8% | 1,334 | |
| COMM 1110 | 58.7% | 89.3% | 6,945 | |
| ENGL 1101 | 42.4% | 82.4% | 5,010 | |
| ENGL 1102 | 46.7% | 85.3% | 5,304 | |
| HIST 2111 | 39.2% | 89.2% | 3,141 | |
| HIST 2112 | 39.8% | 87.9% | 3,094 | |
| INQR 1000 | 83.6% | 96.9% | 5,284 | |
| KNHS 2300 | 87.3% | 97.7% | 2,013 | |
| MATH 1111 | 30% | 73% | 5,405 | |
| MATH 1113 | 30.8% | 79.2% | 3,379 | |
| MATH 1401 | 38.2% | 83.6% | 5,204 | |
| MGMT 2106 | 33.9% | 94.3% | 1,146 | |
| MGMT 3500 | 57.1% | 95.1% | 1,274 | |
| MINF 2650 | 47.7% | 89.6% | 1,957 | |
| MINF 3625 | 67.2% | 98% | 1,152 | |
| MINF 3650 | 63.3% | 96.7% | 1,181 | |
| MKTG 3700 | 57.1% | 94.1% | 1,281 | |
| MUSI 2320 | 72.9% | 94.4% | 3,319 | |
| PHIL 2010 | 49.2% | 86.9% | 1,366 | |
| PHIL 2030 | 46.6% | 92% | 1,116 | |
| PHYS 1111 | 33.5% | 84% | 1,810 | |
| PHYS 1111L | 59.5% | 94.8% | 1,720 | |
| PHYS 1112 | 35.2% | 84.8% | 1,122 | |
| PHYS 1112L | 57.3% | 95.6% | 1,220 | |
| POLS 1101 | 56.4% | 92.7% | 6,504 | |
| PSYC 1101 | 50.5% | 86% | 4,117 | |
| PSYC 2103 | 57.8% | 91.1% | 2,129 | |
| PSYC 3143 | 50.9% | 94.2% | 1,328 | |
| SOCI 1101 | 69.6% | 93.6% | 4,929 | |
| SOCI 1160 | 70.8% | 94% | 1,117 | |
| SPAN 1001 | 54.8% | 89.4% | 1,614 | |
| WELL 1000 | 51.9% | 89.4% | 6,736 | |
| WELL 1506 | 71.3% | 93.6% | 2,109 |
Historical data from official Augusta University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.