Bowling Green State University courses A to Z
Grade distributions for the 50 largest courses at Bowling Green State University, sorted by course code. GradeView has records for 4,658 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2210 | 47.4% | 92.7% | 4,840 | |
| ACCT 2220 | 30.7% | 94.8% | 3,509 | |
| ACS 2500 | 68.3% | 93.7% | 4,007 | |
| BA 1500 | 54.3% | 93.8% | 5,154 | |
| BA 1600 | 32.3% | 90.8% | 4,702 | |
| BA 2030 | 51.2% | 97.1% | 5,058 | |
| BA 2120 | 33.3% | 92.4% | 4,286 | |
| BA 3800 | 33.3% | 85.1% | 4,219 | |
| BGSU 1910 | 73.6% | 93.2% | 6,257 | |
| BIOL 1010 | 39.1% | 86.6% | 6,318 | |
| BIOL 1040 | 28.4% | 84.7% | 3,066 | |
| BIOL 1080 | 55.9% | 93.1% | 7,233 | |
| BIOL 2040 | 39.7% | 88.7% | 3,831 | |
| BIOL 2050 | 30% | 84.7% | 6,713 | |
| BIOL 3310 | 31.4% | 81.3% | 3,493 | |
| BIOL 3320 | 30.7% | 85.4% | 3,075 | |
| COMM 1020 | 53.5% | 92.3% | 7,973 | |
| ECON 2020 | 27.4% | 83.6% | 7,012 | |
| ECON 2030 | 30% | 89.2% | 3,989 | |
| EDFI 3020 | 65.4% | 95.8% | 3,654 | |
| ETHN 1010 | 53.6% | 88.8% | 5,317 | |
| FIN 3000 | 34.2% | 92.2% | 5,373 | |
| FN 2070 | 44.4% | 90.7% | 6,424 | |
| FN 2080 | 66.4% | 92.6% | 6,428 | |
| GEOL 1000 | 47.6% | 90.7% | 5,077 | |
| HDFS 1930 | 67.3% | 93.9% | 3,422 | |
| HIST 1250 | 46.1% | 89.5% | 3,362 | |
| HIST 1510 | 47.4% | 89.2% | 3,456 | |
| IS 2000 | 43.4% | 90.6% | 6,462 | |
| LEGS 3010 | 25.5% | 89.9% | 3,992 | |
| MATH 1150 | 35.5% | 85.3% | 13,526 | |
| MATH 1220 | 20.5% | 66.2% | 9,706 | |
| MGMT 3000 | 38.1% | 92.7% | 5,172 | |
| MGMT 3050 | 56.4% | 95% | 3,961 | |
| MGMT 3600 | 55% | 96.8% | 3,502 | |
| MGMT 4060 | 51.5% | 98.6% | 3,245 | |
| MKT 2010 | 34.3% | 95.4% | 3,968 | |
| MUCT 1250 | 72.1% | 93.9% | 5,926 | |
| PHIL 1010 | 33.8% | 87.7% | 3,316 | |
| PHIL 1020 | 39% | 88.4% | 3,248 | |
| PHYS 2010 | 41.8% | 89.3% | 3,645 | |
| POLS 1100 | 45.9% | 90.9% | 4,774 | |
| POPC 1600 | 58.6% | 91.5% | 6,938 | |
| PSYC 1010 | 45.2% | 89.8% | 13,154 | |
| PSYC 3100 | 47.2% | 93.2% | 3,759 | |
| SOC 1010 | 56.5% | 91.6% | 12,215 | |
| WRIT 1110 | 49.6% | 86.4% | 15,900 | |
| WRIT 1110D | 70.4% | 98.9% | 4,138 | |
| WRIT 1120 | 56.5% | 89.9% | 21,391 | |
| WS 2000 | 64.3% | 92.1% | 7,688 |
Historical data from official Bowling Green State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.