Bowie State University courses A to Z
Grade distributions for the 50 largest courses at Bowie State University, sorted by course code. GradeView has records for 1,449 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 211 | 4.6% | 61.2% | 1,038 | |
| ACCT 212 | 5.5% | 63.1% | 779 | |
| BIOL 101 | 20.7% | 73.6% | 2,121 | |
| BIOL 102 | 22.5% | 74.7% | 1,411 | |
| BIOL 203 | 30.4% | 76.1% | 1,622 | |
| BIOL 311 | 30.2% | 91.5% | 639 | |
| BUAD 350 | 42.7% | 90.9% | 588 | |
| BUIS 260 | 33.5% | 80.6% | 755 | |
| BUIS 360 | 33.3% | 86.1% | 697 | |
| CHEM 107 | 20.8% | 79.9% | 1,310 | |
| COMM 101 | 51% | 90.3% | 3,456 | |
| COMM 103 | 72.2% | 96.6% | 1,002 | |
| COSC 110 | 43.4% | 79.5% | 2,271 | |
| COSC 112 | 32.4% | 76.2% | 942 | |
| CTEC 111 | 43.7% | 82.9% | 1,021 | |
| ECON 211 | 10% | 70.8% | 1,114 | |
| ECON 212 | 10.2% | 67.4% | 797 | |
| ECON 321 | 19.1% | 76.7% | 700 | |
| ECON 351 | 8.6% | 63.7% | 568 | |
| ECON 483 | 10.1% | 69.5% | 565 | |
| ENGL 101 | 17.5% | 64.3% | 4,676 | |
| ENGL 102 | 20.2% | 69.8% | 4,412 | |
| ENGL 361 | 18.2% | 79.5% | 1,003 | |
| FINA 222 | 18.2% | 74% | 1,043 | |
| FRSE 101 | 48.8% | 85.9% | 4,020 | |
| HEED 102 | 52.7% | 89.3% | 4,189 | |
| HEED 200 | 55.4% | 94.5% | 626 | |
| HIST 114 | 45.3% | 84.1% | 2,387 | |
| HIST 115 | 37.8% | 85.4% | 2,296 | |
| MATH 125 | 24% | 74.6% | 2,100 | |
| MATH 127 | 17.7% | 57% | 863 | |
| MATH 141 | 30.4% | 76.6% | 2,165 | |
| MATH 155 | 28.3% | 77.9% | 868 | |
| MATH 215 | 15.2% | 73.2% | 669 | |
| MATH 90 | 40.9% | 99.9% | 2,053 | |
| MGMT 101 | 33.8% | 80.7% | 1,662 | |
| MGMT 241 | 31.7% | 83.8% | 1,056 | |
| MGMT 344 | 37.8% | 91.9% | 621 | |
| MGMT 356 | 59% | 93.4% | 581 | |
| MGMT 440 | 14% | 89.4% | 563 | |
| MKTG 231 | 59% | 93.2% | 981 | |
| PHIL 101 | 34.7% | 84.6% | 1,011 | |
| PHIL 103 | 32.9% | 88.8% | 1,528 | |
| PHSC 101 | 32.8% | 82.1% | 1,004 | |
| PSYC 101 | 39.1% | 83.4% | 2,088 | |
| PSYC 200 | 43.9% | 84.6% | 660 | |
| PSYC 204 | 39.2% | 87.4% | 623 | |
| SOCI 101 | 55.4% | 87.7% | 2,019 | |
| SOCI 309 | 16.9% | 79% | 639 | |
| SPAN 101 | 42.6% | 81.3% | 763 |
Historical data from official Bowie State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.