Georgia Southern University courses A to Z
Grade distributions for the 50 largest courses at Georgia Southern University, sorted by course code. GradeView has records for 2,692 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2101 | 20.2% | 87.4% | 3,061 | |
| ACCT 2102 | 21.2% | 90.1% | 2,334 | |
| ANTH 1102 | 46.5% | 90.7% | 2,348 | |
| ART 1000 | 62.7% | 91.7% | 5,104 | |
| BIOL 1001 | 19.4% | 79.7% | 2,170 | |
| BIOL 1107 | 27.6% | 79.8% | 4,199 | |
| BIOL 1107L | 40% | 95% | 2,950 | |
| BIOL 1108 | 33.1% | 88.7% | 2,366 | |
| BIOL 1230 | 23.8% | 79.8% | 2,259 | |
| BIOL 2251 | 31.4% | 83.1% | 2,406 | |
| BUSA 1105 | 49.9% | 87.8% | 5,276 | |
| BUSA 3131 | 29.3% | 95.4% | 2,673 | |
| BUSA 3132 | 29.8% | 91.8% | 2,299 | |
| CHEM 1211K | 23.8% | 88% | 4,211 | |
| CHEM 1212K | 25.9% | 93.7% | 2,513 | |
| CISM 2530 | 46.2% | 80.1% | 2,943 | |
| COMM 1110 | 63.2% | 99.9% | 2,579 | |
| CORE 2000 | 81.4% | 97% | 17,369 | |
| CRJU 2010 | 40.7% | 89.7% | 3,270 | |
| ECON 2105 | 20.3% | 77.4% | 4,510 | |
| ECON 2106 | 14.5% | 81.3% | 3,786 | |
| ENGL 1101 | 49.5% | 88.3% | 11,355 | |
| ENGL 1102 | 53.5% | 94.8% | 9,542 | |
| ENGL 2100 | 47.8% | 94% | 3,423 | |
| FINC 3131 | 45% | 97.8% | 2,332 | |
| FYE 1220 | 62.6% | 87.9% | 19,239 | |
| GEOG 1130 | 42% | 87.4% | 3,430 | |
| HDFS 2137 | 67.6% | 95.6% | 3,273 | |
| HIST 1111 | 47.1% | 90.5% | 4,205 | |
| HIST 1112 | 40.9% | 89.8% | 9,554 | |
| HIST 2110 | 40% | 83.8% | 11,133 | |
| INTS 2130 | 47.6% | 89.5% | 2,882 | |
| KINS 1525 | 77.9% | 97.7% | 14,057 | |
| LSTD 2106 | 18.1% | 91.6% | 3,299 | |
| MATH 1101 | 22.5% | 70.5% | 2,387 | |
| MATH 1111 | 25.9% | 75.8% | 10,250 | |
| MATH 1112 | 19.6% | 73.3% | 2,581 | |
| MATH 1113 | 25.3% | 75.6% | 2,764 | |
| MATH 1232 | 21.5% | 78.2% | 3,671 | |
| MATH 1441 | 28% | 75.9% | 3,113 | |
| MGNT 3130 | 35.3% | 98.8% | 3,006 | |
| MKTG 3131 | 48% | 99.1% | 2,839 | |
| MUSC 1100 | 66.8% | 95.4% | 4,004 | |
| PHIL 2010 | 61.1% | 97.9% | 5,093 | |
| PHIL 2030 | 55.9% | 96.1% | 2,167 | |
| POLS 1101 | 53.3% | 91.7% | 14,220 | |
| PSYC 1101 | 57.5% | 92.5% | 7,257 | |
| SOCI 1101 | 39.8% | 86.6% | 4,634 | |
| SOCI 2000 | 57.8% | 94.2% | 4,567 | |
| STAT 1401 | 40.1% | 85.4% | 5,492 |
Historical data from official Georgia Southern University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.