Biology grade distribution at Georgia State University (Atlanta, Georgia)
Across all 154 Biology (BIOL) courses on record at Georgia State University (Atlanta, Georgia), 39% of grades were A’s, lower than the school-wide 49.4%. The average GPA is 2.83, compared with 3.06 across the school.
39%
BIOL A rate
49.4%
school A rate
2.83
BIOL average GPA
3.06
school average GPA
Easiest Biology courses
The 5 BIOL courses with the highest A rates (at least 200 students, taught since 2024).
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| BIOL 4905 | Theme-Based Biology Laboratory | 87.8% | 3.92 | 670 |
| BIOL 4292 | Leadership in Biology-CTW | 82.5% | 3.89 | 320 |
| BIOL 2030 | Professional Development in the Biological Sciences | 75.5% | 3.68 | 436 |
| BIOL 4920 | Course-based Undergraduate Research Experience-CTW | 73.9% | 3.68 | 257 |
| BIOL 4575 | Virology | 70.7% | 3.67 | 563 |
All Biology courses with pages
51 courses, largest first.
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| BIOL 1103L | Introductory Biology I Lab | 21.7% | 2.20 | 13,577 |
| BIOL 1103 | Introductory Biology I | 25.8% | 2.33 | 13,349 |
| BIOL 1104L | Introductory Biology II Laboratory | 31.3% | 2.68 | 7,678 |
| BIOL 1104 | Introductory Biology II | 30.6% | 2.65 | 7,619 |
| BIOL 2107 | Principles of Biology I | 40.5% | 2.97 | 7,176 |
| BIOL 2107L | Principles of Biology I Laboratory | 58.6% | 3.35 | 6,838 |
| BIOL 2108 | Principles of Biology II | 45% | 3.07 | 6,251 |
| BIOL 1103K | Introductory Biology I | 29.7% | 2.59 | 6,126 |
| BIOL 2108L | Principles of Biology II Laboratory | 63.9% | 3.46 | 5,969 |
| BIOL 2260 | Foundations of Microbiology | 42.8% | 2.93 | 5,206 |
| BIOL 1104K | Introductory Biology II | 27.4% | 2.50 | 5,056 |
| BIOL 2260L | Foundations of Microbiology Laboratory | 52% | 3.18 | 4,204 |
| BIOL 3800 | Molecular Cell Biology | 41.7% | 3.02 | 4,137 |
| BIOL 2251 | Anatomy and Physiology I | 36.8% | 2.70 | 3,918 |
| BIOL 2251L | Anatomy and Physiology I Laboratory | 32.6% | 2.60 | 3,907 |
| BIOL 3900 | Genetics | 43.7% | 2.98 | 3,345 |
| BIOL 3880 | Microbiology | 50.5% | 3.15 | 3,223 |
| BIOL 3840 | Animal Biology | 42.6% | 2.95 | 3,194 |
| BIOL 3810 | Molecular Cell Biology Laboratory-CTW | 68.2% | 3.53 | 3,006 |
| BIOL 2252 | Anatomy and Physiology II | 43.2% | 2.99 | 2,931 |
| BIOL 2252L | Anatomy and Physiology II Laboratory | 40.4% | 2.92 | 2,915 |
| BIOL 2251K | Anatomy and Physiology I | 15.6% | 2.21 | 2,469 |
| BIOL 2252K | Anatomy and Physiology II | 13.7% | 2.25 | 1,659 |
| BIOL 3890 | Microbiology Laboratory | 62% | 3.50 | 1,133 |
| BIOL 3440 | Fundamentals of Evolution | 35.7% | 2.92 | 1,122 |
| BIOL 4930 | Topics in Biology | 59.6% | 3.37 | 1,087 |
| BIOL 3820 | Plant Biology | 60.2% | 3.40 | 1,072 |
| BIOL 3020 | Introduction to Marine Biology | 32.7% | 2.82 | 1,058 |
| BIOL 3850 | Animal Biology Laboratory | 35.2% | 2.80 | 957 |
| BIOL 3740 | Biomedical Ethics | 64.8% | 3.51 | 922 |
| BIOL 3910 | Genetics Laboratory | 62% | 3.43 | 821 |
| BIOL 3430 | Biotechnology | 65.1% | 3.47 | 756 |
| BIOL 4278 | Immunology | 58.6% | 3.49 | 752 |
| BIOL 4905 | Theme-Based Biology Laboratory | 87.8% | 3.92 | 670 |
| BIOL 3021 | Infectious Disease and Society | 41.5% | 3.07 | 617 |
| BIOL 4575 | Virology | 70.7% | 3.67 | 563 |
| BIOL 3240 | Applied Medical Physiology | 32.9% | 2.59 | 505 |
| BIOL 4460 | Parasitology | 18.9% | 2.73 | 455 |
| BIOL 2030 | Professional Development in the Biological Sciences | 75.5% | 3.68 | 436 |
| BIOL 4241 | Hormones and Behavior | 45.2% | 2.98 | 431 |
| BIOL 3250 | Human Physiology Laboratory | 67.2% | 3.60 | 412 |
| BIOL 4102 | Neurobiology | 42.8% | 3.20 | 346 |
| BIOL 4292 | Leadership in Biology-CTW | 82.5% | 3.89 | 320 |
| BIOL 4744 | Biostatistics | 64.7% | 3.45 | 317 |
| BIOL 4240 | Endocrinology | 52.6% | 3.22 | 289 |
| BIOL 4428 | Medical Microbiology | 20.2% | 2.81 | 263 |
| BIOL 4920 | Course-based Undergraduate Research Experience-CTW | 73.9% | 3.68 | 257 |
| BIOL 4576 | Neurovirology | 49% | 3.13 | 243 |
| BIOL 4074 | Developmental Biology-CTW | 14% | 2.29 | 242 |
| BIOL 4115 | Medical Neuroanatomy | 57.7% | 3.38 | 227 |
| BIOL 4694 | Biosafety: Principles and Practice | 57.4% | 3.38 | 216 |
See also: all departments at Georgia State University (Atlanta, Georgia) · easiest classes
Historical data from official Georgia State University (Atlanta, Georgia) grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.