Computer Science grade distribution at Georgia State University (Atlanta, Georgia)
Across all 125 Computer Science (CSC) courses on record at Georgia State University (Atlanta, Georgia), 52.8% of grades were A’s, higher than the school-wide 49.4%. The average GPA is 3.25, compared with 3.06 across the school.
52.8%
CSC A rate
49.4%
school A rate
3.25
CSC average GPA
3.06
school average GPA
Easiest Computer Science courses
The 5 CSC courses with the highest A rates (at least 200 students, taught since 2024).
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| CSC 4352 | Capstone Senior Design II-CTW | 88.6% | 4.02 | 245 |
| CSC 4351 | Capstone Senior Design I-CTW | 87.5% | 4.08 | 255 |
| CSC 4311 | Cloud Computing | 82% | 3.94 | 233 |
| CSC 4370 | Web Programming | 76.2% | 3.70 | 1,915 |
| CSC 1302L | Principles of Computer Science Laboratory II | 70.7% | 3.63 | 547 |
All Computer Science courses with pages
36 courses, largest first.
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| CSC 1301 | Principles of Computer Science I | 46.1% | 3.02 | 8,651 |
| CSC 1302 | Principles of Computer Science II | 43.8% | 3.01 | 6,459 |
| CSC 1010 | Computers and Applications | 40.1% | 2.81 | 5,455 |
| CSC 2720 | Data Structures | 52.8% | 3.24 | 4,738 |
| CSC 2510 | Theoretical Foundations of Computer Science | 47.4% | 3.17 | 4,042 |
| CSC 3320 | System-Level Programming | 48.3% | 3.19 | 3,859 |
| CSC 3210 | Computer Organization and Programming | 42.4% | 3.10 | 3,718 |
| CSC 4520 | Design and Analysis of Algorithms | 45.8% | 3.23 | 3,140 |
| CSC 4350 | Software Engineering - CTW | 66.9% | 3.62 | 2,635 |
| CSC 4330 | Programming Language Concepts | 46.5% | 3.11 | 2,634 |
| CSC 4320 | Operating Systems | 66.2% | 3.56 | 2,554 |
| CSC 4370 | Web Programming | 76.2% | 3.70 | 1,915 |
| CSC 3350 | Software Development-CTW | 54.7% | 3.38 | 1,451 |
| CSC 4710 | Database Systems | 49.1% | 3.26 | 1,268 |
| CSC 4360 | Mobile Application Development | 66% | 3.46 | 1,200 |
| CSC 4222 | Fundamentals of Cybersecurity | 61.3% | 3.49 | 1,065 |
| CSC 4210 | Computer Architecture | 37.5% | 3.03 | 943 |
| CSC 4780 | Fundamentals of Data Science | 46.9% | 3.15 | 866 |
| CSC 4760 | Big Data Programming | 54.4% | 3.12 | 804 |
| CSC 4850 | Machine Learning | 41.6% | 3.11 | 747 |
| CSC 4740 | Data Mining | 42.4% | 3.06 | 722 |
| CSC 4220 | Computer Networks | 54.2% | 3.22 | 690 |
| CSC 1301L | Principles of Computer Science Laboratory I | 58.4% | 3.27 | 640 |
| CSC 1302L | Principles of Computer Science Laboratory II | 70.7% | 3.63 | 547 |
| CSC 1301K | Principles of Computer Science I | 56.7% | 3.06 | 524 |
| CSC 4260 | Digital Image Processing | 32.5% | 2.93 | 434 |
| CSC 4810 | Artificial Intelligence | 49% | 3.31 | 414 |
| CSC 4821 | Fundamentals of Game Design | 33.3% | 2.84 | 363 |
| CSC 1302K | Principles of Computer Science II | 41.6% | 2.84 | 334 |
| CSC 2920 | Ethical and Social Issues in Computing | 58.8% | 3.35 | 296 |
| CSC 4221 | Mobile Computing and Wireless Network Security | 53% | 3.42 | 279 |
| CSC 4351 | Capstone Senior Design I-CTW | 87.5% | 4.08 | 255 |
| CSC 4980 | Topics in Computer Science | 61.9% | 3.43 | 247 |
| CSC 4352 | Capstone Senior Design II-CTW | 88.6% | 4.02 | 245 |
| CSC 4311 | Cloud Computing | 82% | 3.94 | 233 |
| CSC 4227 | Network Security | 69.9% | 3.59 | 206 |
See also: all departments at Georgia State University (Atlanta, Georgia) · easiest classes
Historical data from official Georgia State University (Atlanta, Georgia) grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.