Economics grade distribution at Georgia State University (Atlanta, Georgia)
Across all 80 Economics (ECON) courses on record at Georgia State University (Atlanta, Georgia), 48% of grades were A’s, lower than the school-wide 49.4%. The average GPA is 3.02, compared with 3.06 across the school.
48%
ECON A rate
49.4%
school A rate
3.02
ECON average GPA
3.06
school average GPA
Easiest Economics courses
The 5 ECON courses with the highest A rates (at least 200 students, taught since 2024).
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| ECON 4800 | International Trade | 64.8% | 3.46 | 605 |
| ECON 4999 | Senior Capstone in Economics | 63.1% | 3.48 | 1,151 |
| ECON 1101 | Economics of Financial Literacy | 59.9% | 3.33 | 1,751 |
| ECON 4810 | International Finance | 57% | 3.34 | 884 |
| ECON 4220 | Environmental Economics and Policy | 56.4% | 3.33 | 388 |
All Economics courses with pages
22 courses, largest first.
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| ECON 2105 | Principles of Macroeconomics | 46.5% | 2.96 | 30,430 |
| ECON 2106 | Principles of Microeconomics | 49.8% | 3.02 | 27,772 |
| ECON 2100 | Global Economics | 42.5% | 2.86 | 15,989 |
| ECON 3900 | Macroeconomics-CTW | 51.3% | 3.11 | 1,963 |
| ECON 3910 | Microeconomics | 43.2% | 3.04 | 1,906 |
| ECON 1101 | Economics of Financial Literacy | 59.9% | 3.33 | 1,751 |
| ECON 4999 | Senior Capstone in Economics | 63.1% | 3.48 | 1,151 |
| ECON 4500 | Money and Credit | 43.7% | 3.06 | 1,050 |
| ECON 4810 | International Finance | 57% | 3.34 | 884 |
| ECON 4350 | Economics of Poverty and Public Policy | 41.5% | 3.03 | 679 |
| ECON 4210 | Health Economics | 31.4% | 2.86 | 612 |
| ECON 4800 | International Trade | 64.8% | 3.46 | 605 |
| ECON 4600 | Economic Development | 15.1% | 2.59 | 602 |
| ECON 4300 | Economics of Cities | 33.1% | 2.81 | 559 |
| ECON 4950 | Econometrics and Applications | 37.8% | 2.89 | 473 |
| ECON 4220 | Environmental Economics and Policy | 56.4% | 3.33 | 388 |
| ECON 4750 | Introduction to Game Theory | 28.3% | 2.81 | 381 |
| ECON 4930 | Mathematical Economics | 51.3% | 3.15 | 345 |
| ECON 4400 | Public Sector Economics | 43.2% | 3.10 | 340 |
| ECON 4970 | Introduction to Data Science for Economics | 47.9% | 2.98 | 328 |
| ECON 4960 | Economics of Work and Pay | 33% | 2.75 | 273 |
| ECON 4100 | Economics, Philosophy and Public Policy | 26.7% | 2.72 | 258 |
See also: all departments at Georgia State University (Atlanta, Georgia) · easiest classes
Historical data from official Georgia State University (Atlanta, Georgia) grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.