Education grade distribution at Georgia State University (Atlanta, Georgia)
Across all 18 Education (EDUC) courses on record at Georgia State University (Atlanta, Georgia), 55.9% of grades were A’s, higher than the school-wide 49.4%. The average GPA is 3.06, compared with 3.06 across the school.
55.9%
EDUC A rate
49.4%
school A rate
3.06
EDUC average GPA
3.06
school average GPA
Easiest Education courses
The 5 EDUC courses with the highest A rates (at least 200 students, taught since 2024).
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity in Educational Contexts | 59.5% | 3.07 | 2,277 |
| EDUC 2300 | Introduction to Child Development | 57.6% | 3.26 | 451 |
| EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 57.2% | 2.95 | 2,139 |
| EDUC 2100 | Introduction to the Field of Human Learning and Development | 53.9% | 3.00 | 228 |
| EDUC 2130 | Exploring Learning and Teaching | 53.4% | 3.03 | 2,231 |
All Education courses with pages
7 courses, largest first.
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity in Educational Contexts | 59.5% | 3.07 | 2,277 |
| EDUC 2130 | Exploring Learning and Teaching | 53.4% | 3.03 | 2,231 |
| EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 57.2% | 2.95 | 2,139 |
| EDUC 2152 | Birth and Parenthood | 49.6% | 3.18 | 645 |
| EDUC 3100 | Interdisciplinarity in Human Learning and Development-CTW | 34% | 2.61 | 529 |
| EDUC 2300 | Introduction to Child Development | 57.6% | 3.26 | 451 |
| EDUC 2100 | Introduction to the Field of Human Learning and Development | 53.9% | 3.00 | 228 |
See also: all departments at Georgia State University (Atlanta, Georgia) · easiest classes
Historical data from official Georgia State University (Atlanta, Georgia) grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.