Film and Media grade distribution at Georgia State University (Atlanta, Georgia)
Across all 96 Film and Media (FLME) courses on record at Georgia State University (Atlanta, Georgia), 60.3% of grades were A’s, higher than the school-wide 49.4%. The average GPA is 3.29, compared with 3.06 across the school.
60.3%
FLME A rate
49.4%
school A rate
3.29
FLME average GPA
3.06
school average GPA
Easiest Film and Media courses
The 5 FLME courses with the highest A rates (at least 200 students, taught since 2024).
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| FLME 4361 | Sound Design | 84.2% | 3.77 | 241 |
| FLME 4165 | Special Production Topics | 83.1% | 3.80 | 384 |
| FLME 4000 | Acting/Directing for the Camera | 80.1% | 3.74 | 417 |
| FLME 4120 | Production I | 78.6% | 3.75 | 2,157 |
| FLME 4142 | Writing the Series | 76.3% | 3.75 | 249 |
All Film and Media courses with pages
27 courses, largest first.
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| FLME 2700 | History of the Motion Pictures | 57.2% | 3.21 | 20,444 |
| FLME 1010 | Film Aesthetics and Analysis | 53.8% | 3.08 | 6,097 |
| FLME 4120 | Production I | 78.6% | 3.75 | 2,157 |
| FLME 4910 | Senior Seminar in Film | 59.6% | 3.38 | 1,796 |
| FLME 4750 | Film Theory and Criticism-CTW | 47.3% | 3.02 | 1,780 |
| FLME 4280 | Authors and Genres | 63.4% | 3.39 | 1,435 |
| FLME 2900 | The Language of Film Through Production | 64.9% | 3.29 | 1,140 |
| FLME 4650 | Media Theory | 53.8% | 3.11 | 889 |
| FLME 2000 | Introduction to Film Genres | 49.3% | 2.90 | 819 |
| FLME 4810 | Media and Popular Culture | 58.2% | 3.29 | 802 |
| FLME 3115 | Short Screenwriting | 67.6% | 3.58 | 666 |
| FLME 4180 | International Cinemas | 57.2% | 3.27 | 649 |
| FLME 4170 | American Film History I | 70% | 3.55 | 629 |
| FLME 3300 | Dramatic Writing for Stage and Screen | 75% | 3.71 | 613 |
| FLME 4765 | Gender in Film and Television | 49.1% | 3.19 | 554 |
| FLME 4770 | Race and Representation | 73.4% | 3.59 | 518 |
| FLME 4200 | Television Analysis | 73% | 3.60 | 493 |
| FLME 4145 | Digital Editing | 73.1% | 3.64 | 427 |
| FLME 4000 | Acting/Directing for the Camera | 80.1% | 3.74 | 417 |
| FLME 4165 | Special Production Topics | 83.1% | 3.80 | 384 |
| FLME 4260 | Adapting Literature to Film | 61.8% | 3.38 | 364 |
| FLME 4135 | Digital Cinematography | 57.2% | 3.48 | 327 |
| FLME 4160 | Fiction Film Production | 70.3% | 3.56 | 317 |
| FLME 4142 | Writing the Series | 76.3% | 3.75 | 249 |
| FLME 4800 | Media Industries | 46.4% | 3.23 | 248 |
| FLME 4960 | American Film History II | 40.8% | 3.02 | 245 |
| FLME 4361 | Sound Design | 84.2% | 3.77 | 241 |
See also: all departments at Georgia State University (Atlanta, Georgia) · easiest classes
Historical data from official Georgia State University (Atlanta, Georgia) grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.