Louisiana State University courses A to Z
Grade distributions for the 50 largest courses at Louisiana State University, sorted by course code. GradeView has records for 940 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2001 | 11.8% | 69.2% | 4,779 | |
| ART 1001 | 74% | 96.3% | 18,743 | |
| ASTR 1101 | 51.2% | 95.7% | 4,039 | |
| BIOL 1001 | 24.1% | 78.5% | 5,304 | |
| BIOL 1002 | 24.2% | 81.8% | 3,304 | |
| BIOL 1201 | 17.4% | 75.1% | 7,360 | |
| BIOL 1202 | 17.8% | 78.1% | 4,986 | |
| BIOL 1208 | 46.7% | 93.1% | 6,382 | |
| BIOL 1209 | 38% | 95.9% | 3,988 | |
| BIOL 2051 | 22.7% | 89.1% | 3,239 | |
| BLAW 3201 | 31.6% | 93.1% | 4,094 | |
| CHEM 1201 | 35.3% | 81.4% | 8,589 | |
| CHEM 1202 | 36.2% | 86.2% | 5,850 | |
| CHEM 1212 | 36.9% | 94.3% | 5,016 | |
| CHEM 2261 | 20.9% | 79% | 3,355 | |
| CMST 1061 | 56.5% | 93.3% | 4,259 | |
| CMST 2060 | 55.1% | 93% | 8,740 | |
| ECON 2000 | 22.2% | 87% | 5,876 | |
| ECON 2010 | 16.5% | 80.8% | 3,913 | |
| ECON 2030 | 9.5% | 78.6% | 3,331 | |
| ENGL 1001 | 43% | 87.6% | 16,238 | |
| ENGL 2000 | 52.6% | 93.5% | 15,101 | |
| ENVS 1126 | 52.7% | 93.5% | 9,026 | |
| ENVS 2126 | 52.3% | 91.5% | 3,676 | |
| EXST 2201 | 28.6% | 83.7% | 4,941 | |
| GEOL 1001 | 27.4% | 85.7% | 4,284 | |
| HIST 1001 | 29.2% | 85.5% | 3,752 | |
| HIST 2057 | 37.3% | 91.7% | 3,348 | |
| ISDS 1100 | 59.7% | 92.7% | 3,892 | |
| ISDS 1102 | 59.8% | 93.5% | 4,540 | |
| MATH 1021 | 24.9% | 72.5% | 11,692 | |
| MATH 1022 | 30.3% | 78% | 9,375 | |
| MATH 1029 | 43.5% | 82.4% | 5,817 | |
| MATH 1100 | 64.2% | 94.6% | 4,906 | |
| MATH 1431 | 21.2% | 78% | 6,241 | |
| MATH 1550 | 32.6% | 82.3% | 5,052 | |
| MATH 1552 | 33.5% | 86% | 3,931 | |
| MC 2000 | 74.9% | 97.9% | 3,397 | |
| MGT 3200 | 38.5% | 98.4% | 6,105 | |
| MKT 3401 | 50.9% | 98% | 6,676 | |
| PHYS 2001 | 20.1% | 76% | 3,838 | |
| PHYS 2108 | 86.9% | 99.1% | 4,179 | |
| POLI 2051 | 50.9% | 93% | 4,111 | |
| PSYC 2000 | 30.4% | 82.4% | 9,161 | |
| REL 1000 | 37.7% | 96.2% | 5,254 | |
| SOCL 2001 | 43.8% | 90.2% | 10,636 | |
| SPAN 1101 | 28.7% | 82.3% | 5,608 | |
| SPAN 1102 | 29.6% | 89.4% | 3,589 | |
| THTR 1020 | 44.3% | 84.1% | 3,430 | |
| WGS 2500 | 63.5% | 94.5% | 3,922 |
Historical data from official Louisiana State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.