Mississippi State University courses A to Z
Grade distributions for the 50 largest courses at Mississippi State University, sorted by course code. GradeView has records for 2,197 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACC 2013 | 31.9% | 83% | 3,206 | |
| ACC 2023 | 28.5% | 90.5% | 2,738 | |
| ARC 1013 | 48.4% | 93.8% | 2,159 | |
| BIO 1023 | 27.9% | 84.4% | 3,072 | |
| BIO 1134 | 31.1% | 82.3% | 3,817 | |
| BIO 1144 | 23.7% | 76.8% | 2,363 | |
| BIS 1012 | 61.9% | 92.4% | 2,312 | |
| BIS 3233 | 68.7% | 97.6% | 2,911 | |
| BL 2413 | 27.9% | 87% | 3,038 | |
| BQA 3123 | 28.6% | 82.8% | 2,657 | |
| BUS 4853 | 55.6% | 97.4% | 2,297 | |
| CH 1211 | 74.4% | 94.8% | 4,850 | |
| CH 1213 | 24.4% | 82.1% | 4,695 | |
| CH 1221 | 80.9% | 97.5% | 2,173 | |
| CH 1223 | 28% | 88.5% | 2,750 | |
| CO 1003 | 55.6% | 93.3% | 2,180 | |
| CO 1013 | 56.7% | 92.6% | 4,063 | |
| EC 2113 | 33.7% | 87.7% | 4,036 | |
| EC 2123 | 35.6% | 87.8% | 4,142 | |
| EN 1103 | 43.2% | 84.7% | 3,179 | |
| EN 1113 | 50.1% | 88.2% | 4,382 | |
| EN 2203 | 63.6% | 95.2% | 2,647 | |
| FIN 3123 | 38.5% | 88.9% | 2,297 | |
| FLS 1113 | 45.6% | 88.8% | 2,854 | |
| FLS 1123 | 42.8% | 89.1% | 2,196 | |
| GE 3513 | 75.6% | 98.3% | 2,809 | |
| GR 1123 | 59% | 93.1% | 2,525 | |
| HI 1063 | 31.5% | 83.2% | 2,952 | |
| HI 1073 | 36.5% | 87% | 3,172 | |
| LSK 1023 | 64.2% | 90.2% | 3,192 | |
| MA 1313 | 30% | 81.5% | 3,228 | |
| MA 1323 | 37.8% | 85.5% | 2,312 | |
| MA 1613 | 21.5% | 72.2% | 2,664 | |
| MA 1713 | 38.7% | 82.5% | 3,652 | |
| MA 1723 | 35.5% | 81.9% | 2,942 | |
| MA 2113 | 37.5% | 85.4% | 4,641 | |
| MA 2733 | 31.6% | 86.7% | 2,694 | |
| MA 2743 | 42.7% | 87% | 2,164 | |
| MA 3113 | 42.2% | 88.4% | 2,302 | |
| MGT 3113 | 70.8% | 93.4% | 3,933 | |
| MGT 3213 | 68.8% | 96.6% | 3,987 | |
| MKT 3013 | 40.2% | 95.7% | 3,560 | |
| MU 1113 | 77.3% | 94.7% | 2,844 | |
| PH 2213 | 29.2% | 80.6% | 2,146 | |
| PHI 1103 | 50.4% | 91% | 2,131 | |
| PS 1113 | 67.7% | 95.6% | 4,648 | |
| PSY 1013 | 43.8% | 83.7% | 3,214 | |
| REL 1103 | 72.9% | 97.8% | 2,668 | |
| SO 1003 | 64.5% | 93.1% | 3,148 | |
| ST 2113 | 37.3% | 85.5% | 4,666 |
Historical data from official Mississippi State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.