New Mexico State University courses A to Z
Grade distributions for the 50 largest courses at New Mexico State University, sorted by course code. GradeView has records for 3,402 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 1110 | 33.8% | 82.1% | 2,772 | |
| ACCT 2110 | 33.8% | 79.9% | 3,182 | |
| ACCT 2120 | 34.6% | 83.6% | 2,137 | |
| ACCT 338 | 40.5% | 87.1% | 2,612 | |
| ART 1115G | 50.4% | 84.3% | 1,802 | |
| BIOL 2110G | 54.3% | 93.9% | 2,961 | |
| BIOL 2110L | 53.9% | 88.9% | 2,715 | |
| BIOL 2610G | 22.1% | 86% | 2,638 | |
| BIOL 2610L | 44.1% | 84.1% | 2,362 | |
| C EP 1120G | 53.3% | 86.7% | 4,243 | |
| C J 1110G | 36.9% | 83.8% | 1,995 | |
| CHEM 1215G | 25% | 79.1% | 4,577 | |
| CHEM 1225G | 23.7% | 82.9% | 2,110 | |
| COB 1110 | 55.4% | 90.4% | 2,993 | |
| COMM 1115G | 38.4% | 80.5% | 9,900 | |
| ECON 2110G | 50.7% | 88.3% | 4,336 | |
| ECON 2120G | 46.4% | 85.7% | 3,755 | |
| ECON 311 | 23.3% | 78.3% | 3,136 | |
| ENGL 1110G | 54.4% | 83.9% | 8,445 | |
| ENGL 2210G | 59.3% | 88.1% | 9,496 | |
| ENGL 2221G | 60.2% | 88.2% | 2,458 | |
| EPWS 325V | 66.3% | 94.9% | 5,787 | |
| FCSC 2110 | 52.3% | 92.5% | 2,458 | |
| FIN 303V | 66.1% | 93.8% | 2,207 | |
| FIN 316 | 28.3% | 87.8% | 2,670 | |
| FIN 341 | 36.5% | 87.7% | 2,455 | |
| KIN 1110G | 74.4% | 91.4% | 2,211 | |
| L L 1110 | 57.1% | 87.8% | 2,728 | |
| L L 1120 | 53.7% | 88.8% | 2,077 | |
| MATH 1215 | 19% | 70.7% | 5,126 | |
| MATH 1220G | 17.8% | 72% | 6,827 | |
| MATH 1250G | 17.3% | 72.2% | 2,570 | |
| MATH 1350G | 26.7% | 77.3% | 5,573 | |
| MATH 1430G | 21.1% | 78.8% | 2,256 | |
| MATH 1511G | 22.1% | 76.2% | 2,986 | |
| MATH 1521G | 19% | 74.3% | 2,277 | |
| MGT 309 | 55.4% | 94.3% | 3,337 | |
| MGT 449 | 60.9% | 96.2% | 1,865 | |
| MKTG 303 | 42.7% | 93.3% | 2,860 | |
| MKTG 311V | 47.7% | 91.3% | 2,770 | |
| MUS 1110G | 45.1% | 83.5% | 2,431 | |
| MUS 1130G | 40.7% | 75.2% | 1,921 | |
| PHIL 1115G | 45.3% | 83.3% | 3,422 | |
| PSY 1110G | 40.9% | 80.1% | 4,456 | |
| SOC 1110G | 52.2% | 86.3% | 2,513 | |
| THTR 1110G | 61.1% | 86.3% | 3,265 | |
| UNIV 1112 | 52.7% | 85.2% | 1,805 | |
| UNIV 1117 | 67.4% | 87.5% | 2,652 | |
| UNIV 1131 | 65.6% | 87.7% | 4,223 | |
| UNIV 1132 | 65.7% | 86.8% | 3,177 |
Historical data from official New Mexico State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.