Oklahoma State University courses A to Z
Grade distributions for the 50 largest courses at Oklahoma State University, sorted by course code. GradeView has records for 5,928 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| A&S 1111 | 68.6% | 89.6% | 4,508 | |
| ACCT 2003 | 36.1% | 82.4% | 10,387 | |
| AGEC 1113 | 48.5% | 92.7% | 4,656 | |
| BADM 2111 | 72.3% | 94.5% | 8,625 | |
| BADM 3111 | 70.1% | 95.4% | 7,815 | |
| BADM 3113 | 41.3% | 89.6% | 7,894 | |
| BCOM 3113 | 61.1% | 92.8% | 7,511 | |
| BIOL 1111 | 69.4% | 95.6% | 6,557 | |
| BIOL 1113 | 33.9% | 89.3% | 7,019 | |
| BIOL 3204 | 41.1% | 96.8% | 4,694 | |
| CHEM 1314 | 22.6% | 89.9% | 6,661 | |
| CHEM 1515 | 25% | 87% | 4,632 | |
| ECON 2003 | 33.2% | 85.4% | 8,180 | |
| EEE 2023 | 55.2% | 92.9% | 11,714 | |
| ENGL 1113 | 61.1% | 86.7% | 15,361 | |
| ENGL 1213 | 66.1% | 90.8% | 16,287 | |
| ENSC 2113 | 26.1% | 77.3% | 4,304 | |
| ENTO 2003 | 48.6% | 90.7% | 4,938 | |
| FIN 3113 | 36.8% | 92.9% | 9,246 | |
| GEOG 1113 | 44.7% | 86.8% | 5,651 | |
| GEOL 1014 | 49.3% | 92% | 4,495 | |
| GEOL 3513 | 66.6% | 95.2% | 4,072 | |
| HDFS 2113 | 71.1% | 93.6% | 4,581 | |
| HIST 1103 | 48.2% | 86.2% | 9,569 | |
| HIST 1493 | 42.6% | 83.6% | 11,404 | |
| LSB 3213 | 43.5% | 93% | 9,232 | |
| MATH 1513 | 35.8% | 80.2% | 5,511 | |
| MATH 1813 | 21.1% | 76.6% | 5,153 | |
| MATH 2144 | 17.2% | 75.9% | 4,456 | |
| MGMT 3011 | 57.1% | 93.7% | 3,961 | |
| MGMT 3013 | 47.1% | 92.5% | 12,465 | |
| MGMT 4513 | 45.9% | 96.7% | 7,996 | |
| MICR 2123 | 59.4% | 96.8% | 4,846 | |
| MICR 2132 | 77.9% | 99% | 4,165 | |
| MICR 4003 | 73.6% | 97.4% | 3,935 | |
| MKTG 3213 | 65.7% | 96.8% | 13,234 | |
| MKTG 3323 | 36.2% | 94.4% | 4,192 | |
| MSIS 2103 | 56.2% | 94.2% | 11,273 | |
| MSIS 3223 | 43.1% | 94.9% | 8,788 | |
| MUSI 2573 | 56% | 91.3% | 4,988 | |
| MUSI 2763 | 65.7% | 94.1% | 5,345 | |
| PHIL 1213 | 50.6% | 88.1% | 6,891 | |
| PHYS 1114 | 42.6% | 91% | 4,500 | |
| POLS 1113 | 51.7% | 91.4% | 21,724 | |
| PSYC 1113 | 58.2% | 90% | 9,736 | |
| REL 1103 | 61.6% | 91.8% | 11,518 | |
| SOC 1113 | 59.1% | 90.4% | 6,802 | |
| SPCH 2713 | 61.2% | 92.7% | 8,056 | |
| STAT 2013 | 31.6% | 83.7% | 8,586 | |
| UNIV 1111 | 65.6% | 90.5% | 13,100 |
Historical data from official Oklahoma State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.