University of Oklahoma courses A to Z
Grade distributions for the 50 largest courses at University of Oklahoma, sorted by course code. GradeView has records for 5,747 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2113 | 39.8% | 93.9% | 8,207 | |
| ACCT 2123 | 29.4% | 92.8% | 5,835 | |
| B AD 2091 | 77.7% | 98.5% | 7,838 | |
| B AD 3091 | 81.8% | 99.1% | 5,168 | |
| B AD 4013 | 34.6% | 99.8% | 6,018 | |
| B C 2813 | 58.9% | 98.7% | 8,075 | |
| BIOL 1124 | 24.7% | 93.8% | 11,353 | |
| BIOL 3333 | 38.6% | 92.2% | 3,809 | |
| CAS 1523 | 74.5% | 95.5% | 3,492 | |
| CHEM 1315 | 34.5% | 90.6% | 11,353 | |
| CHEM 1415 | 41.6% | 93.1% | 4,652 | |
| CHEM 3053 | 36.9% | 88% | 4,030 | |
| COMM 1113 | 43.4% | 92.9% | 4,516 | |
| ECON 1113 | 47.6% | 94.8% | 10,307 | |
| ECON 1123 | 40.3% | 92.1% | 9,352 | |
| ECON 2843 | 67% | 97.9% | 7,725 | |
| ENGL 1113 | 54.1% | 91.6% | 13,822 | |
| ENGL 1213 | 64.3% | 95.2% | 15,072 | |
| ENGR 2002 | 88.1% | 99.2% | 4,333 | |
| ENT 2113 | 40.4% | 96% | 7,081 | |
| FIN 2303 | 43.4% | 96.4% | 7,380 | |
| GEOG 1114 | 74% | 97.2% | 3,835 | |
| HES 2823 | 69.5% | 96.8% | 10,839 | |
| HES 2913 | 75.2% | 97.9% | 3,868 | |
| HIST 1483 | 46.8% | 92.2% | 4,970 | |
| HIST 1493 | 49.1% | 92.4% | 10,281 | |
| L S 3323 | 30.8% | 96.4% | 6,893 | |
| LAW 6100 | 61.3% | 100% | 4,013 | |
| MATH 1503 | 24.2% | 80.2% | 4,212 | |
| MATH 1523 | 25.6% | 82.7% | 3,973 | |
| MATH 1643 | 18% | 80.9% | 6,464 | |
| MATH 1743 | 23.5% | 82.1% | 7,867 | |
| MGT 3013 | 42.1% | 98% | 6,849 | |
| MIS 2113 | 59.7% | 97.1% | 10,455 | |
| MKT 3013 | 59.9% | 99.5% | 7,527 | |
| MUNM 1113 | 59.5% | 94.1% | 5,680 | |
| MUNM 3113 | 83.6% | 98.5% | 5,142 | |
| NAS 1013 | 62.3% | 95.9% | 3,917 | |
| P SC 1113 | 56.7% | 94.9% | 15,389 | |
| PHIL 1273 | 50.2% | 95.3% | 8,838 | |
| PHYS 2514 | 33.3% | 93.5% | 4,131 | |
| PSY 1113 | 37.9% | 90% | 10,708 | |
| PSY 2003 | 50.4% | 94.1% | 7,718 | |
| PSY 2603 | 66.9% | 96.7% | 5,588 | |
| SOC 1113 | 58.9% | 96% | 9,508 | |
| SPAN 1115 | 51.4% | 93.6% | 5,738 | |
| SPAN 1225 | 47.6% | 93.6% | 5,123 | |
| SPAN 2113 | 51.1% | 95.6% | 4,161 | |
| UCOL 1002 | 70.2% | 92.6% | 5,084 | |
| UCOL 1523 | 82.4% | 97.6% | 5,667 |
Historical data from official University of Oklahoma grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.