University of Rhode Island courses A to Z
Grade distributions for the 50 largest courses at University of Rhode Island, sorted by course code. GradeView has records for 3,742 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACC 201 | 42.6% | 94.1% | 4,433 | |
| ACC 202 | 39% | 92.7% | 3,225 | |
| BAI 310 | 85.5% | 98.1% | 5,433 | |
| BIO 101 | 23% | 80.2% | 4,351 | |
| BIO 103 | 49.3% | 90.7% | 5,831 | |
| BIO 220 | 18.6% | 82.7% | 5,060 | |
| BIO 221 | 38.8% | 90.2% | 4,809 | |
| BIO 222 | 16.8% | 82.3% | 4,085 | |
| BIO 223 | 58.9% | 97.6% | 3,336 | |
| CHM 101 | 18.2% | 75.2% | 6,088 | |
| CHM 102 | 22.3% | 87.9% | 5,382 | |
| CHM 103 | 12.6% | 89% | 3,367 | |
| CHM 112 | 18.8% | 83.4% | 3,070 | |
| CHM 124 | 20.5% | 84% | 3,384 | |
| COM 100 | 60.4% | 96.4% | 12,767 | |
| CSC 101 | 63.1% | 93.6% | 3,449 | |
| CSC 106 | 56.9% | 93.5% | 3,462 | |
| ECN 201 | 31.8% | 88.8% | 8,201 | |
| ECN 202 | 34.6% | 93.2% | 4,638 | |
| EDC 203 | 86.4% | 97.7% | 2,885 | |
| FLM 101 | 57.7% | 94.6% | 4,814 | |
| INE 140G | 69.5% | 96.2% | 2,927 | |
| INE 315 | 56% | 96.8% | 3,132 | |
| JOR 110 | 53.9% | 92.8% | 3,578 | |
| KIN 123 | 57.3% | 91.6% | 5,102 | |
| MGT 104G | 49.8% | 86.6% | 4,387 | |
| MGT 341 | 65.7% | 97.5% | 3,827 | |
| MGT 445 | 65.8% | 99.1% | 3,229 | |
| MKT 265 | 45.7% | 96.9% | 4,786 | |
| MTH 103 | 29.7% | 74.8% | 4,453 | |
| MTH 131 | 19.3% | 68.3% | 4,423 | |
| MTH 141 | 17.2% | 67.5% | 5,417 | |
| MTH 142 | 24.4% | 76.2% | 4,133 | |
| MUS 101 | 71.4% | 93.2% | 3,509 | |
| MUS 105 | 75.2% | 95.7% | 3,227 | |
| MUS 106 | 72.8% | 95.4% | 5,035 | |
| NUT 207 | 53.5% | 91.8% | 3,097 | |
| PHL 212 | 60.7% | 95.9% | 3,995 | |
| PSC 113 | 42.7% | 91% | 3,337 | |
| PSC 116G | 52.6% | 91.6% | 4,873 | |
| PSY 103 | 57.1% | 92.3% | 2,910 | |
| PSY 113 | 63.3% | 93.9% | 7,607 | |
| SCA 255 | 60.9% | 97.4% | 4,031 | |
| SOC 100 | 59% | 90.7% | 2,856 | |
| STA 220 | 63.7% | 96.5% | 3,018 | |
| STA 308 | 49.3% | 94.5% | 3,829 | |
| URI 101 | 73.9% | 94.4% | 15,857 | |
| WRT 104 | 68.8% | 95.9% | 10,138 | |
| WRT 106 | 71.6% | 95.9% | 3,561 | |
| WRT 227 | 78.5% | 97.3% | 4,091 |
Historical data from official University of Rhode Island grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.