Sam Houston State University courses A to Z
Grade distributions for the 50 largest courses at Sam Houston State University, sorted by course code. GradeView has records for 2,529 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2301 | 17.9% | 71.2% | 4,674 | |
| ACCT 2302 | 15.1% | 75.8% | 3,629 | |
| BANA 2372 | 45.6% | 83% | 3,623 | |
| BANA 3363 | 24.4% | 82.2% | 4,133 | |
| BIOL 1408 | 14.8% | 70.9% | 5,539 | |
| BIOL 1436 | 32.4% | 87.7% | 4,491 | |
| BIOL 2403 | 14.4% | 68.7% | 4,637 | |
| BIOL 2404 | 19.3% | 83% | 3,098 | |
| BUAD 3335 | 50% | 98.5% | 4,464 | |
| BUAD 3355 | 60.4% | 98.8% | 3,147 | |
| CHEM 1406 | 40.7% | 87.3% | 3,738 | |
| CHEM 1411 | 11.5% | 58.1% | 3,400 | |
| COMS 1361 | 64.6% | 94.2% | 3,137 | |
| CRIJ 2361 | 43.5% | 89.3% | 5,386 | |
| CRIJ 2362 | 52% | 92.8% | 5,772 | |
| CRIJ 2364 | 52.9% | 95.8% | 4,748 | |
| CRIJ 2365 | 52.4% | 95.2% | 3,723 | |
| CRIJ 2367 | 46.5% | 96% | 3,480 | |
| CRIJ 3363 | 52.9% | 96.4% | 3,651 | |
| CRIJ 3378 | 60.6% | 96.6% | 3,965 | |
| CRIJ 4336 | 65.5% | 98.7% | 2,931 | |
| CRIJ 4385 | 62.7% | 98.9% | 4,711 | |
| ECON 2301 | 25.4% | 84.5% | 3,177 | |
| ECON 2302 | 18.8% | 66.4% | 3,838 | |
| ENGL 1301 | 51.6% | 81.9% | 8,625 | |
| ENGL 1302 | 63.1% | 94.7% | 7,512 | |
| ENGL 3330 | 66.3% | 97.9% | 5,618 | |
| FINC 3320 | 26.8% | 94.6% | 4,224 | |
| GEOG 1401 | 21% | 89.8% | 6,210 | |
| HIST 1301 | 33.3% | 80.5% | 11,717 | |
| HIST 1302 | 42.7% | 87.6% | 10,288 | |
| KINE 2115 | 60.6% | 90.6% | 11,473 | |
| MATH 1314 | 12.6% | 47.6% | 5,681 | |
| MATH 1332 | 27.7% | 72.8% | 3,685 | |
| MGIS 3310 | 42.1% | 94.9% | 4,182 | |
| MGMT 3310 | 47.5% | 97% | 6,369 | |
| MGMT 3370 | 37.4% | 97.1% | 3,430 | |
| MGMT 4390 | 58.1% | 99.2% | 3,668 | |
| MKTG 3310 | 38.3% | 97.5% | 6,089 | |
| MUSI 1310 | 78.4% | 92.2% | 6,283 | |
| PHIL 2303 | 30.7% | 82.3% | 3,320 | |
| POLS 2305 | 47.2% | 88.8% | 12,500 | |
| POLS 2306 | 40.3% | 87.3% | 15,197 | |
| PSYC 1301 | 38.3% | 86.8% | 8,130 | |
| PSYC 3331 | 60.5% | 96.8% | 5,361 | |
| PSYC 3374 | 59.2% | 96.1% | 4,452 | |
| SOCI 1301 | 47.8% | 91.2% | 3,984 | |
| SOCI 2319 | 37% | 88.1% | 7,533 | |
| UNIV 1101 | 81.5% | 93.9% | 4,695 | |
| VCST 3350 | 66.4% | 96.3% | 4,162 |
Historical data from official Sam Houston State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.