Texas State University courses A to Z
Grade distributions for the 50 largest courses at Texas State University, sorted by course code. GradeView has records for 4,027 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACC 2361 | 21.9% | 75.4% | 6,907 | |
| ACC 2362 | 23.1% | 74.9% | 5,549 | |
| ART 2313 | 53.6% | 93.4% | 12,718 | |
| B A 2310 | 36.7% | 95.9% | 5,416 | |
| BIO 1130 | 65.4% | 96.3% | 5,089 | |
| BIO 1320 | 23.3% | 84.5% | 9,834 | |
| BIO 1330 | 15.1% | 67.9% | 15,588 | |
| BIO 1331 | 15.9% | 74.7% | 7,355 | |
| BLAW 3301 | 40.9% | 91.8% | 5,517 | |
| CHEM 1141 | 95.4% | 99.9% | 5,388 | |
| CHEM 1341 | 22.7% | 72.5% | 11,491 | |
| CHEM 1342 | 19.3% | 71.6% | 6,142 | |
| CIS 1323 | 44.3% | 80.4% | 6,706 | |
| COMM 1310 | 58.6% | 94.4% | 29,485 | |
| ECO 2301 | 57.5% | 96.3% | 4,685 | |
| ECO 2314 | 30.8% | 86.3% | 8,199 | |
| ENG 1310 | 59.2% | 95.8% | 16,641 | |
| ENG 1320 | 61.3% | 96.6% | 13,135 | |
| ENG 2310 | 53% | 93.5% | 5,269 | |
| ENG 2320 | 40.6% | 87.9% | 5,094 | |
| ENG 2340 | 47.3% | 89% | 4,884 | |
| ENG 2360 | 34.5% | 83.7% | 8,958 | |
| ENG 3303 | 73.4% | 98.2% | 5,957 | |
| FIN 3312 | 22.4% | 82.3% | 6,918 | |
| GEO 1305 | 32.7% | 88.4% | 6,777 | |
| GEO 1310 | 43.1% | 82.6% | 5,719 | |
| HIM 2360 | 57.2% | 94.2% | 5,928 | |
| HIST 1310 | 33% | 82.9% | 19,074 | |
| HIST 1320 | 42.1% | 89.4% | 18,866 | |
| MATH 1315 | 19.6% | 66.7% | 25,168 | |
| MATH 1316 | 20.2% | 77.8% | 7,381 | |
| MATH 1319 | 19% | 67.4% | 5,794 | |
| MATH 1329 | 23.3% | 76.2% | 7,724 | |
| MC 1301 | 39.2% | 93.9% | 4,665 | |
| MGT 3303 | 47.1% | 98.1% | 8,684 | |
| MKT 3343 | 23.6% | 89.1% | 9,395 | |
| MU 2313 | 66.3% | 91.3% | 10,620 | |
| NUTR 2360 | 54% | 96.7% | 5,588 | |
| PHIL 1305 | 62.7% | 95.6% | 6,585 | |
| PHIL 1320 | 64.3% | 95.5% | 16,865 | |
| POSI 2310 | 39.7% | 87.7% | 36,155 | |
| POSI 2320 | 41.7% | 89.4% | 21,787 | |
| PSY 1300 | 38.3% | 88.7% | 17,029 | |
| PSY 3300 | 56.2% | 98.2% | 5,942 | |
| PSY 3315 | 45.5% | 95.7% | 5,196 | |
| PSY 3322 | 60.6% | 96.7% | 5,085 | |
| SOCI 1310 | 42.8% | 89.2% | 10,672 | |
| SOCI 3307 | 37% | 88.1% | 6,818 | |
| TH 2313 | 43.2% | 86.7% | 8,037 | |
| US 1100 | 83.6% | 95.7% | 25,782 |
Historical data from official Texas State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.