Texas Tech University courses A to Z
Grade distributions for the 50 largest courses at Texas Tech University, sorted by course code. GradeView has records for 2,732 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2300 | 33% | 90.4% | 3,602 | |
| ACCT 2301 | 23.3% | 96.4% | 3,459 | |
| ANTH 2306 | 50.2% | 90.6% | 6,608 | |
| ART 1309 | 41.7% | 83.3% | 6,614 | |
| BA 1301 | 46.5% | 87.8% | 6,198 | |
| BA 2140 | 77.8% | 95.7% | 6,321 | |
| BECO 3310 | 32% | 99.3% | 4,623 | |
| BLAW 3391 | 37.5% | 99.5% | 4,444 | |
| CARS 2300 | 62.6% | 91.5% | 5,311 | |
| CHEM 1107 | 61% | 90% | 7,594 | |
| CHEM 1108 | 70.7% | 98.1% | 3,340 | |
| CHEM 1301 | 17.4% | 67.6% | 3,659 | |
| CHEM 1305 | 24.8% | 71.3% | 3,298 | |
| CHEM 1307 | 23.1% | 73.1% | 8,860 | |
| CHEM 1308 | 33.5% | 81.2% | 3,874 | |
| CHEM 3305 | 28.7% | 75.6% | 3,231 | |
| COMS 2300 | 63.2% | 92.3% | 4,684 | |
| ECO 2305 | 32.9% | 93.8% | 4,174 | |
| ENGL 1301 | 46% | 82.4% | 9,767 | |
| ENGL 1302 | 62.9% | 93.8% | 9,009 | |
| ENGL 2311 | 80.5% | 98.3% | 4,013 | |
| ENGR 1320 | 64.2% | 97.7% | 4,077 | |
| ENGR 1330 | 55.8% | 92.1% | 3,963 | |
| ENGR 2392 | 52.6% | 92.6% | 4,029 | |
| FIN 3320 | 19.6% | 94.9% | 4,713 | |
| HIST 2300 | 45.8% | 84.6% | 12,197 | |
| HIST 2301 | 39.5% | 84.6% | 12,201 | |
| ISQS 2340 | 51.7% | 99.5% | 4,288 | |
| ISQS 3344 | 56.4% | 100% | 4,713 | |
| MATH 1320 | 40.6% | 80.6% | 5,985 | |
| MATH 1330 | 46.5% | 88.1% | 7,071 | |
| MATH 1331 | 52.3% | 93.1% | 5,833 | |
| MATH 1451 | 56% | 89.8% | 4,416 | |
| MATH 1452 | 53.6% | 90.5% | 3,746 | |
| MATH 2300 | 65.7% | 95.3% | 8,891 | |
| MATH 2450 | 52.8% | 89.1% | 3,313 | |
| MCOM 2310 | 54.3% | 86.4% | 6,627 | |
| MGT 3370 | 86.1% | 100% | 5,204 | |
| MKT 3350 | 57.6% | 100% | 4,939 | |
| NS 1410 | 46.8% | 97.2% | 4,077 | |
| PCOM 3373 | 76.4% | 100% | 5,063 | |
| PHYS 1408 | 29.6% | 91.4% | 3,594 | |
| POLS 1301 | 49.1% | 86.6% | 16,650 | |
| POLS 2306 | 66.3% | 94.3% | 20,006 | |
| PSY 1300 | 54.5% | 88.9% | 6,969 | |
| SOC 1301 | 63.9% | 93.3% | 6,129 | |
| SPAN 2301 | 60% | 91.9% | 3,381 | |
| THA 2304 | 67.9% | 88.6% | 3,313 | |
| ZOOL 2403 | 31.4% | 77.7% | 4,833 | |
| ZOOL 2404 | 51.1% | 94.1% | 3,839 |
Historical data from official Texas Tech University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.