The University of Toledo courses A to Z
Grade distributions for the 50 largest courses at The University of Toledo, sorted by course code. GradeView has records for 3,288 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ASTR 1010 | 28.5% | 77% | 1,391 | |
| BIOL 2010 | 43.2% | 87.7% | 1,242 | |
| BIOL 2150 | 23.5% | 73.3% | 893 | |
| BIOL 2170 | 38.9% | 88.4% | 1,791 | |
| BIOL 2180 | 49.7% | 89.8% | 1,107 | |
| BMGT 2700 | 53.1% | 84.5% | 1,048 | |
| BUAD 1010 | 62.7% | 87.7% | 1,106 | |
| BUAD 1020 | 74.5% | 92.1% | 1,052 | |
| BUAD 2000 | 82.5% | 95.7% | 855 | |
| BUAD 2020 | 49.2% | 90.3% | 1,146 | |
| BUAD 2040 | 40.1% | 87.4% | 935 | |
| BUAD 2070 | 64% | 93.6% | 999 | |
| BUAD 2080 | 70.9% | 95.9% | 966 | |
| BUAD 3000 | 84.1% | 96.7% | 838 | |
| BUAD 3010 | 70.3% | 96.7% | 988 | |
| BUAD 3020 | 55.6% | 96.7% | 1,021 | |
| BUAD 3030 | 48.9% | 94.3% | 1,157 | |
| BUAD 3040 | 45.9% | 91.5% | 1,007 | |
| BUAD 3470 | 32.8% | 91.6% | 930 | |
| BUAD 4020 | 43.7% | 94.4% | 886 | |
| CHEM 1230 | 25.9% | 81.7% | 1,874 | |
| CHEM 1240 | 26.3% | 84.4% | 968 | |
| CHEM 1280 | 51.1% | 90.1% | 1,148 | |
| CHEM 1290 | 54.5% | 96.4% | 869 | |
| CMPT 1100 | 59.8% | 78.9% | 829 | |
| ECON 1150 | 36.1% | 76.3% | 1,656 | |
| ECON 1200 | 37.8% | 85.2% | 1,795 | |
| EEES 1130 | 66.2% | 89.4% | 2,308 | |
| EEES 1140 | 56% | 89.6% | 793 | |
| ENGL 1110 | 64.3% | 100% | 2,854 | |
| ENGL 1130 | 55.1% | 85.9% | 1,904 | |
| ENGL 2950 | 57.9% | 89.8% | 1,316 | |
| EXSC 2460 | 67.7% | 95.9% | 944 | |
| EXSC 2560 | 69% | 96% | 940 | |
| HEAL 1800 | 52.6% | 90.6% | 1,194 | |
| MATH 1200 | 21% | 56.8% | 1,000 | |
| MATH 1320 | 30.1% | 75.1% | 1,838 | |
| MATH 1850 | 35.9% | 78.2% | 1,042 | |
| MATH 1860 | 34.3% | 84.1% | 870 | |
| MATH 2600 | 40.2% | 86.5% | 1,366 | |
| MATH 2850 | 36.3% | 85.6% | 890 | |
| MUS 2220 | 69.2% | 90.1% | 2,047 | |
| PHIL 3370 | 72.8% | 94.6% | 813 | |
| PHYS 2130 | 38% | 89.1% | 800 | |
| PSC 1200 | 51.5% | 92.7% | 1,013 | |
| PSY 1010 | 54.5% | 86.7% | 2,725 | |
| PSY 2510 | 55.6% | 93.4% | 878 | |
| REL 1220 | 60.7% | 91% | 1,350 | |
| SOC 1010 | 71.2% | 94.4% | 1,380 | |
| WGST 2010 | 51.2% | 87.6% | 887 |
Historical data from official The University of Toledo grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.