University of Colorado Colorado Springs courses A to Z
Grade distributions for the 50 largest courses at University of Colorado Colorado Springs, sorted by course code. GradeView has records for 2,377 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2010 | 45.2% | 91.9% | 2,585 | |
| ACCT 2020 | 38.8% | 94% | 2,138 | |
| ANTH 1030 | 51.2% | 90.4% | 2,214 | |
| ANTH 1040 | 63.2% | 90.8% | 3,163 | |
| BGSO 4000 | 51.4% | 98.5% | 2,361 | |
| BIOL 1300 | 34.7% | 85.3% | 3,477 | |
| BIOL 1310 | 66.7% | 94.7% | 3,107 | |
| BLAW 2000 | 34.3% | 89.3% | 2,307 | |
| CHEM 1401 | 32.3% | 85.3% | 4,220 | |
| CHEM 1402 | 62.3% | 94.7% | 3,756 | |
| CHEM 1411 | 40.7% | 90.8% | 2,347 | |
| CHEM 1412 | 68.8% | 97.2% | 2,185 | |
| COMM 1020 | 49.6% | 90.7% | 2,305 | |
| COMM 2010 | 55.8% | 92% | 3,649 | |
| COMM 2100 | 55.4% | 92.2% | 2,234 | |
| ECON 1010 | 43.3% | 89.7% | 5,582 | |
| ECON 2020 | 52.3% | 93.2% | 3,360 | |
| ENGL 1310 | 46.7% | 85.4% | 6,709 | |
| ENGL 1410 | 54% | 88.5% | 6,748 | |
| ENTP 1000 | 59.9% | 93.3% | 2,125 | |
| FNCE 3050 | 29.5% | 94.4% | 2,626 | |
| GPS 1010 | 66.2% | 90.7% | 12,104 | |
| HPNU 2050 | 64.5% | 96.7% | 2,291 | |
| HPNU 3050 | 36.2% | 88.8% | 2,625 | |
| HPNU 3060 | 29.6% | 90.2% | 2,142 | |
| HUM 3990 | 70.2% | 93.9% | 7,833 | |
| INDS 1050 | 49.9% | 87% | 2,982 | |
| INFS 1100 | 55.3% | 93.3% | 3,798 | |
| INFS 3000 | 77.7% | 98.9% | 2,746 | |
| INOV 1010 | 71.9% | 92.8% | 2,544 | |
| MATH 1040 | 29.9% | 80.3% | 4,668 | |
| MATH 1050 | 45% | 92.3% | 2,150 | |
| MATH 1060 | 26.9% | 74.6% | 2,293 | |
| MATH 1350 | 33.4% | 82.6% | 2,799 | |
| MGMT 3300 | 47.9% | 96.6% | 3,203 | |
| MKTG 3000 | 58.7% | 96.3% | 3,328 | |
| OPTM 3000 | 91.4% | 99.4% | 2,321 | |
| PES 1110 | 38.7% | 82.3% | 2,169 | |
| PHIL 1000 | 58% | 90.9% | 2,824 | |
| PHIL 1120 | 55.9% | 90.8% | 3,323 | |
| PSC 1100 | 43.8% | 88.6% | 2,998 | |
| PSY 1000 | 47.6% | 88.8% | 7,282 | |
| PSY 3270 | 58.7% | 94.7% | 2,118 | |
| PSY 3620 | 66.4% | 95.4% | 2,861 | |
| QUAN 2010 | 36.4% | 90.7% | 2,350 | |
| QUAN 2020 | 32.1% | 92.6% | 2,633 | |
| SOC 1110 | 60% | 90.4% | 4,034 | |
| STRT 4500 | 69.7% | 99.2% | 2,264 | |
| TCID 2080 | 49.4% | 90.4% | 3,004 | |
| TCID 2090 | 61.8% | 88.3% | 2,958 |
Historical data from official University of Colorado Colorado Springs grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.