University of Georgia courses A to Z
Grade distributions for the 50 largest courses at University of Georgia, sorted by course code. GradeView has records for 10,851 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2101 | 46.6% | 93.3% | 12,725 | |
| ACCT 2102 | 39.3% | 93.4% | 12,048 | |
| ANTH 1102 | 79.1% | 98.3% | 10,630 | |
| BCMB 3100 | 49.8% | 97.7% | 7,619 | |
| BIOL 1103 | 67.1% | 98.4% | 6,180 | |
| BIOL 1107 | 40.5% | 96.2% | 11,146 | |
| BIOL 1107L | 82.5% | 98.1% | 11,496 | |
| BIOL 1108 | 53.7% | 98% | 10,750 | |
| BIOL 1108L | 92.6% | 99.6% | 11,061 | |
| BUSN 3000 | 54.3% | 95.7% | 13,390 | |
| BUSN 4000 | 58.6% | 93% | 12,297 | |
| CHEM 1211 | 29.4% | 90.2% | 11,935 | |
| CHEM 1211L | 60.5% | 99.1% | 11,615 | |
| CHEM 1212 | 31.4% | 89.7% | 9,387 | |
| CHEM 1212L | 73.3% | 99.5% | 9,100 | |
| CHEM 2211 | 24.8% | 81.3% | 9,702 | |
| CHEM 2211L | 61.3% | 97.3% | 8,743 | |
| COMM 1110 | 70.3% | 98.8% | 11,958 | |
| COMM 1500 | 62.2% | 98.6% | 9,493 | |
| ECOL 1000 | 68.1% | 97.5% | 6,692 | |
| ECON 2105 | 39% | 95.5% | 12,697 | |
| ECON 2106 | 37.2% | 94.8% | 12,690 | |
| ENGL 1101 | 71.8% | 97.3% | 6,945 | |
| ENGL 1102 | 77.7% | 98.3% | 20,976 | |
| FHCE 3200 | 87.8% | 98.9% | 8,346 | |
| FHCE 3200E | 84.8% | 98.1% | 7,906 | |
| FINA 3000 | 37.5% | 93.2% | 13,662 | |
| FYOS 1001 | 94.3% | 99.4% | 37,330 | |
| GENE 3200 | 52.8% | 96.7% | 6,697 | |
| GEOG 1101 | 81.2% | 99% | 8,985 | |
| GEOG 1111 | 83.9% | 99.4% | 8,152 | |
| HIST 2111 | 53.4% | 96.6% | 8,193 | |
| HIST 2112 | 53.6% | 96.4% | 10,573 | |
| LEGL 2700 | 41% | 95.1% | 13,721 | |
| LING 2100 | 84.2% | 98.8% | 6,552 | |
| MARK 3000 | 48.6% | 98.2% | 12,291 | |
| MATH 1113 | 44.3% | 93.9% | 10,119 | |
| MATH 2250 | 43.7% | 92.1% | 8,520 | |
| MGMT 3000 | 68.7% | 99.6% | 12,401 | |
| MIST 2090 | 76.1% | 98.5% | 15,807 | |
| PHYS 1111 | 64% | 98% | 6,977 | |
| PHYS 1112 | 60.7% | 96.1% | 6,671 | |
| POLS 1101 | 74.7% | 98.4% | 17,367 | |
| POLS 1101E | 88.5% | 99.4% | 8,141 | |
| PSYC 1101 | 61.5% | 97.1% | 7,993 | |
| RELI 1001 | 87.3% | 99.4% | 7,594 | |
| RMIN 4000 | 44.4% | 95.8% | 6,691 | |
| SOCI 1101 | 73% | 98.8% | 6,659 | |
| SPAN 2001 | 65.6% | 98.7% | 10,049 | |
| STAT 2000 | 41.7% | 95.8% | 11,594 |
Historical data from official University of Georgia grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.