University of Houston courses A to Z
Grade distributions for the 50 largest courses at University of Houston, sorted by course code. GradeView has records for 4,295 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2301 | 28.1% | 82% | 8,676 | |
| ACCT 2302 | 34.1% | 91.4% | 6,623 | |
| BCIS 1305 | 72.5% | 94.9% | 7,003 | |
| BIOL 1306 | 26.7% | 81.8% | 5,768 | |
| BIOL 1307 | 34.5% | 88.6% | 5,463 | |
| BUSI 1301 | 76.1% | 95.4% | 9,088 | |
| BUSI 2305 | 25.5% | 75.4% | 5,092 | |
| BUSI 3302 | 81.7% | 98.4% | 9,388 | |
| BUSI 4350 | 74.9% | 98.2% | 9,485 | |
| CHEM 1111 | 22.7% | 96.6% | 6,868 | |
| CHEM 1112 | 23.8% | 97% | 5,204 | |
| CHEM 1311 | 18.2% | 76.6% | 8,324 | |
| CHEM 1312 | 22.8% | 76.6% | 6,437 | |
| CHEM 2323 | 21.6% | 71.6% | 4,709 | |
| DRAM 1310 | 77.7% | 95.6% | 12,431 | |
| ECON 2301 | 26.9% | 86% | 6,092 | |
| ECON 2302 | 34.9% | 93.7% | 8,372 | |
| ENGL 1301 | 54.9% | 87.4% | 13,319 | |
| ENGL 1302 | 57.4% | 90.2% | 14,641 | |
| ENTR 3310 | 65.7% | 97.7% | 11,174 | |
| FINA 3332 | 28.3% | 83.2% | 9,012 | |
| GEOL 1302 | 65.5% | 97.7% | 5,479 | |
| GEOL 1303 | 35.3% | 90.8% | 9,973 | |
| GOVT 2305 | 42.9% | 88.9% | 16,417 | |
| GOVT 2306 | 52.8% | 90.5% | 24,007 | |
| HIST 1301 | 50.5% | 89.1% | 16,854 | |
| HIST 1302 | 59% | 91.4% | 17,945 | |
| HLT 1353 | 75.7% | 97.9% | 5,314 | |
| HLT 3325 | 91.8% | 99.5% | 5,330 | |
| INTB 3355 | 80.6% | 97.8% | 10,047 | |
| KIN 1304 | 80.3% | 96.4% | 9,533 | |
| KIN 1352 | 78.5% | 96.9% | 6,316 | |
| MANA 3335 | 66.8% | 98.1% | 12,954 | |
| MARK 3336 | 58.9% | 96.9% | 11,007 | |
| MARK 3337 | 58.9% | 97.2% | 10,345 | |
| MATH 1314 | 26.1% | 67.8% | 9,749 | |
| MATH 1324 | 30.5% | 73.9% | 11,362 | |
| MATH 1342 | 25.1% | 75.6% | 9,445 | |
| MATH 2312 | 35.1% | 79.3% | 7,991 | |
| MATH 2413 | 40.1% | 77.6% | 9,345 | |
| MATH 2414 | 34.7% | 76.4% | 7,608 | |
| MATH 3321 | 24.5% | 71% | 4,746 | |
| MATH 3339 | 49.4% | 86.4% | 5,522 | |
| PHYS 1301 | 21.6% | 84.4% | 4,993 | |
| PSYC 2301 | 62.9% | 95% | 7,874 | |
| PSYC 2305 | 56.3% | 91.3% | 6,241 | |
| PSYC 2317 | 54.2% | 91.5% | 5,918 | |
| PSYC 4344 | 64.7% | 93.6% | 5,384 | |
| SCM 3301 | 51.3% | 95.8% | 8,886 | |
| SOCI 1301 | 62.2% | 92.9% | 7,099 |
Historical data from official University of Houston grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.