University of North Georgia courses A to Z
Grade distributions for the 50 largest courses at University of North Georgia, sorted by course code. GradeView has records for 2,130 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2101 | 34% | 86.3% | 7,553 | |
| ACCT 2102 | 39.4% | 90.8% | 5,299 | |
| ANTH 1102 | 46.5% | 93.2% | 4,262 | |
| ART 1100 | 57.1% | 93.3% | 6,448 | |
| BIOL 1101 | 43.8% | 91.5% | 4,671 | |
| BIOL 1101L | 61.8% | 93.3% | 4,646 | |
| BIOL 1107K | 22.1% | 80.4% | 5,100 | |
| BIOL 2120K | 26.9% | 81.2% | 3,642 | |
| BUSA 2810 | 34.3% | 94% | 5,793 | |
| BUSA 3110 | 19.2% | 90.6% | 3,481 | |
| BUSA 3120 | 29.1% | 93.7% | 3,366 | |
| BUSA 4995 | 34.7% | 98% | 3,253 | |
| CHEM 1211 | 28.4% | 81.6% | 4,156 | |
| CHEM 1211L | 61.4% | 92.6% | 3,659 | |
| CIS 2201 | 60.7% | 91.9% | 6,914 | |
| CIS 3130 | 44.5% | 94.4% | 3,464 | |
| COMM 1110 | 71.5% | 95.2% | 5,693 | |
| CRJU 1100 | 32.9% | 84.5% | 4,954 | |
| CSCI 1250 | 58% | 89.5% | 5,748 | |
| CSCI 1301 | 42.9% | 84.5% | 4,300 | |
| ECON 2105 | 22.7% | 85.3% | 8,564 | |
| ECON 2106 | 23.6% | 89.2% | 6,877 | |
| ENGL 1101 | 44.9% | 83.5% | 20,504 | |
| ENGL 1102 | 52.1% | 89.7% | 22,471 | |
| ENST 2030 | 49.6% | 88.1% | 4,954 | |
| FINC 3440 | 32.1% | 91.7% | 4,165 | |
| GEOG 1101 | 60.9% | 96.4% | 3,222 | |
| GEOG 1102 | 58.8% | 92.3% | 3,403 | |
| HIST 1111 | 41.7% | 86.3% | 3,928 | |
| HIST 1112 | 38% | 87.3% | 5,241 | |
| HIST 2111 | 33.5% | 83.3% | 10,422 | |
| HIST 2112 | 39.5% | 87.2% | 9,412 | |
| MATH 1001 | 21.6% | 70.5% | 3,631 | |
| MATH 1101 | 25.3% | 75.1% | 3,551 | |
| MATH 1111 | 31.7% | 79.2% | 17,865 | |
| MATH 1113 | 37.1% | 83.3% | 10,431 | |
| MATH 1401 | 37.3% | 85.8% | 15,705 | |
| MATH 1450 | 33.2% | 80.6% | 3,551 | |
| MATH 2040 | 28.6% | 82.7% | 5,067 | |
| MGMT 3661 | 46.1% | 96.9% | 4,011 | |
| MKTG 3700 | 32.3% | 93.3% | 4,245 | |
| MUSC 1100 | 64.9% | 90% | 9,574 | |
| POLS 1101 | 43.1% | 88.1% | 13,793 | |
| POLS 2401 | 42.2% | 89.1% | 6,278 | |
| PSYC 1101 | 40.2% | 87.2% | 14,662 | |
| PSYC 2103 | 41.7% | 92.1% | 3,665 | |
| SOCI 1101 | 50% | 89.5% | 9,516 | |
| SOCI 1160 | 51.3% | 90.9% | 5,259 | |
| SPAN 1001 | 42.1% | 90.3% | 16,129 | |
| SPAN 1002 | 41.9% | 91.7% | 4,020 |
Historical data from official University of North Georgia grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.