University of North Texas courses A to Z
Grade distributions for the 50 largest courses at University of North Texas, sorted by course code. GradeView has records for 5,085 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2010 | 22.7% | 81.5% | 8,160 | |
| ACCT 2020 | 40.3% | 89.2% | 6,857 | |
| ANTH 3101 | 50.8% | 86.1% | 5,092 | |
| ART 1300 | 28.2% | 78.1% | 14,905 | |
| BCIS 2610 | 44.9% | 85.9% | 9,898 | |
| BCIS 3610 | 42.6% | 95.9% | 8,569 | |
| BIOL 1710 | 25.3% | 70.8% | 7,383 | |
| BIOL 1720 | 21.6% | 75.9% | 8,069 | |
| BIOL 1760 | 58.6% | 92.4% | 8,633 | |
| BLAW 3430 | 39.6% | 95.5% | 10,125 | |
| BUSI 1200 | 65.6% | 91.5% | 12,939 | |
| BUSI 3100 | 77.4% | 94.1% | 8,791 | |
| BUSI 3660 | 41.3% | 94.9% | 6,214 | |
| BUSI 4940 | 19.6% | 99.1% | 5,080 | |
| CHEM 1410 | 28.6% | 77.3% | 9,091 | |
| CHEM 1420 | 28.6% | 83.4% | 6,042 | |
| CHEM 1430 | 65.4% | 92.1% | 8,139 | |
| CHEM 1440 | 75.6% | 96% | 5,740 | |
| COMM 1010 | 40.7% | 84.7% | 8,602 | |
| DSCI 2710 | 42.2% | 86.6% | 9,979 | |
| DSCI 3710 | 58.7% | 93.9% | 8,443 | |
| ECON 1100 | 24.5% | 78.4% | 13,789 | |
| ECON 1110 | 30.3% | 85.8% | 7,112 | |
| ENGL 1310 | 49.2% | 82.3% | 19,025 | |
| ENGL 1320 | 52% | 86.2% | 15,867 | |
| FINA 3770 | 33% | 89.6% | 9,229 | |
| HDFS 2313 | 49.5% | 88.8% | 5,019 | |
| HIST 2610 | 59.2% | 85.7% | 24,396 | |
| HIST 2620 | 58.6% | 88% | 23,566 | |
| HMGT 2460 | 67% | 94.3% | 16,063 | |
| INFO 5200 | 67.8% | 95.9% | 6,593 | |
| INFO 5600 | 84.3% | 98% | 5,625 | |
| INFO 5737 | 96.4% | 99.8% | 5,200 | |
| MATH 1100 | 18.6% | 60.8% | 6,535 | |
| MATH 1180 | 28.2% | 74.7% | 7,322 | |
| MATH 1190 | 31.4% | 82% | 9,052 | |
| MATH 1580 | 23.4% | 70.1% | 5,998 | |
| MATH 1650 | 22.7% | 68% | 6,611 | |
| MATH 1680 | 31.5% | 74.2% | 12,549 | |
| MATH 1710 | 32.6% | 76.3% | 6,924 | |
| MGMT 3720 | 37% | 96.6% | 9,987 | |
| MKTG 3650 | 49.4% | 93.3% | 9,687 | |
| OPSM 3830 | 43.4% | 93% | 5,316 | |
| PSCI 2305 | 49.4% | 86.3% | 24,004 | |
| PSCI 2306 | 54% | 89.6% | 27,317 | |
| PSYC 1630 | 49.8% | 84.4% | 12,700 | |
| PSYC 2317 | 52.9% | 91% | 5,967 | |
| PSYC 3100 | 67% | 92.6% | 6,393 | |
| PSYC 3620 | 71.3% | 94.4% | 5,829 | |
| TECM 2700 | 56.3% | 88.6% | 15,341 |
Historical data from official University of North Texas grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.