Valdosta State University courses A to Z
Grade distributions for the 50 largest courses at Valdosta State University, sorted by course code. GradeView has records for 2,473 courses here in total; search any of them in the app.
| Course | Grade mix | A rate | C or better | Students |
|---|---|---|---|---|
| ACCT 2101 | 25.8% | 81% | 3,000 | |
| ACCT 2102 | 33.4% | 86.6% | 2,298 | |
| ACED 2400 | 40.6% | 77.8% | 2,515 | |
| BIOL 1010 | 31.1% | 77.4% | 2,827 | |
| BIOL 1020L | 57.7% | 90.5% | 2,439 | |
| BIOL 1030 | 33.8% | 88% | 2,436 | |
| BIOL 1040L | 60.3% | 91.9% | 2,079 | |
| BIOL 1107 | 20.5% | 69.5% | 2,742 | |
| BIOL 1107L | 44.8% | 83.3% | 2,528 | |
| BUSA 2100 | 22% | 76.1% | 1,843 | |
| BUSA 2106 | 27.5% | 86.4% | 2,446 | |
| BUSA 4900 | 22.7% | 91.5% | 1,862 | |
| CHEM 1151K | 18.1% | 74.1% | 2,155 | |
| COMM 1100 | 52.5% | 86.9% | 2,950 | |
| DATA 3100 | 27.9% | 84.2% | 1,639 | |
| ECON 2105 | 39.7% | 85.3% | 2,654 | |
| ECON 2106 | 44.4% | 83.4% | 2,867 | |
| EDUC 2120 | 72.5% | 91.8% | 1,892 | |
| EDUC 2130 | 63.4% | 90.4% | 1,939 | |
| ENGL 1101 | 31.1% | 73.7% | 7,915 | |
| ENGL 1102 | 37% | 80.4% | 8,294 | |
| ENGL 2111 | 31% | 82.2% | 4,022 | |
| ENGL 2112 | 40.2% | 85% | 1,807 | |
| ENGL 2113 | 29.7% | 84.9% | 3,021 | |
| ENVS 2202 | 39.6% | 86.6% | 1,896 | |
| FIN 3350 | 34.2% | 86.5% | 2,091 | |
| GEOG 1110 | 41% | 89.7% | 2,180 | |
| GEOL 1121K | 36.2% | 82.3% | 2,365 | |
| HIST 2111 | 30.2% | 78% | 3,972 | |
| HIST 2112 | 38% | 77.5% | 6,198 | |
| INQR 2003 | 64.2% | 91.3% | 2,573 | |
| MATH 1001 | 46.1% | 80.5% | 1,493 | |
| MATH 1101 | 20.6% | 67.8% | 4,628 | |
| MATH 1111 | 25.2% | 74.2% | 3,180 | |
| MATH 1112 | 38.4% | 83.2% | 2,109 | |
| MATH 1401 | 38.4% | 84.2% | 4,591 | |
| MGNT 3250 | 41.9% | 93.4% | 2,277 | |
| MKTG 3050 | 31.1% | 84% | 2,600 | |
| PERS 2390 | 40.9% | 83.2% | 2,183 | |
| PERS 2485 | 60.2% | 91% | 2,684 | |
| PERS 2799 | 45.1% | 84.4% | 2,329 | |
| PHIL 2010 | 36.2% | 80.4% | 1,827 | |
| POLS 1101 | 47% | 86.3% | 10,107 | |
| PSYC 1101 | 54% | 86.3% | 6,586 | |
| PSYC 2103 | 17.1% | 83.7% | 1,511 | |
| PSYC 3400 | 30.7% | 83.2% | 1,615 | |
| SOCI 1101 | 44.1% | 85.3% | 5,260 | |
| SOCI 1160 | 55.1% | 89.9% | 2,124 | |
| SPAN 1001 | 49.1% | 82.5% | 3,165 | |
| SPAN 1002 | 48.7% | 85.1% | 1,744 |
Historical data from official Valdosta State University grade records, all years and semesters combined. Past grades describe past terms and don’t predict your grade.