Easiest lower-division classes at Georgia State University (Atlanta, Georgia)
The 50 lower-division (1000 to 2999) courses at Georgia State University (Atlanta, Georgia) ranked by A rate, the share of students who earned an A, across all terms on record. Only courses with at least 200 students on record that were taught in 2024 or later are included, so small seminars and independent study are left out.
| # | Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|---|
| 1 | RT 1010 | Cardiopulmonary Resuscitation (CPR) | 97.5% | 3.92 | 728 |
| 2 | AL 2290 | Introductory Special Topics in Applied Linguistics | 95.8% | 4.07 | 265 |
| 3 | MUS 1060 | Symphonic Wind Ensemble | 95.8% | 3.95 | 262 |
| 4 | MUS 1654 | Perimeter College Wind Ensemble | 95.3% | 3.87 | 254 |
| 5 | HON 1000 | Honors Seminar | 92.2% | 3.84 | 282 |
| 6 | MUS 1080A | Choral Ensemble, University Singers | 88% | 3.83 | 367 |
| 7 | MUS 1070 | University Symphony Orchestra | 87.4% | 3.87 | 222 |
| 8 | MUS 1061 | Wind Orchestra | 83.8% | 3.75 | 481 |
| 9 | ENGL 1103 | Advanced English Composition | 83.3% | 3.77 | 1,286 |
| 10 | MUS 1062 | Concert Band | 82.9% | 3.77 | 433 |
| 11 | RSCH 1203 | Research Strategies and Technology | 82.8% | 3.35 | 1,289 |
| 12 | MUS 1082 | Treble Choir | 82.3% | 3.87 | 317 |
| 13 | SW 2000 | Introduction to Social Work | 79.8% | 3.69 | 2,880 |
| 14 | GSU 1050 | Survival Skills for College | 79.5% | 3.67 | 352 |
| 15 | MUS 1081 | Choral Union | 78.7% | 3.71 | 1,015 |
| 16 | GSU 1010 | First Year Experience | 78% | 3.69 | 29,749 |
| 17 | MUS 1063 | Marching Band | 77.9% | 3.73 | 832 |
| 18 | CHEM 2410L | Organic Chemistry II Laboratory | 76.9% | 3.67 | 433 |
| 19 | ARBC 1002 | Elementary Arabic II | 75.6% | 3.46 | 487 |
| 20 | BIOL 2030 | Professional Development in the Biological Sciences | 75.5% | 3.68 | 436 |
| 21 | THEA 2010 | Stagecraft | 73.9% | 3.50 | 253 |
| 22 | MUA 1800 | Introduction to Guitar: Technique, Methods, and Styles | 71.8% | 3.66 | 227 |
| 23 | HIST 2030 | Introduction to Asian Studies | 71.3% | 3.49 | 261 |
| 24 | ART 1030 | Three-Dimensional Design | 71.2% | 3.55 | 2,097 |
| 25 | CSC 1302L | Principles of Computer Science Laboratory II | 70.7% | 3.63 | 547 |
| 26 | PSYC 2070 | Introduction to Human Sexuality | 70.4% | 3.53 | 2,943 |
| 27 | KH 1061 | Fitness Walking | 70.3% | 3.23 | 296 |
| 28 | PSYC 2107 | Introduction To Social Psychology | 70% | 3.33 | 466 |
| 29 | ART 1050 | Introductory Studio | 69.8% | 3.47 | 2,003 |
| 30 | NURS 2200 | Introduction to Nutrition | 69.5% | 3.70 | 1,658 |
| 31 | CMIS 2100 | Introduction to Games Industries | 69.5% | 3.58 | 966 |
| 32 | ARBC 1001 | Elementary Arabic I | 69.1% | 3.23 | 687 |
| 33 | MUS 1652 | Perimeter College Chorus | 68.5% | 3.38 | 241 |
| 34 | KORE 2002 | Intermediate Korean II | 68% | 3.53 | 247 |
| 35 | MATH 2202 | Calculus for the Life Sciences II | 67.8% | 3.49 | 326 |
| 36 | ART 1020 | Two-Dimensional Design | 67.8% | 3.43 | 2,677 |
| 37 | DPP 2100 | Intermediate Drawing | 67.3% | 3.54 | 294 |
| 38 | MUA 1970 | Rhythm āNā Blues, Rock and Rap | 67% | 3.39 | 345 |
| 39 | CNHP 2010 | 66.8% | 3.43 | 3,627 | |
| 40 | CHEM 2400L | Organic Chemistry I Laboratory | 66.4% | 3.50 | 794 |
| 41 | KORE 2001 | Intermediate Korean I | 66.1% | 3.43 | 357 |
| 42 | PERS 2001 | Perspectives on Comparative Culture | 65.7% | 3.36 | 24,388 |
| 43 | THEA 2210 | Beginning Acting | 65.2% | 3.47 | 558 |
| 44 | NURS 2010 | Health and Human Development Across the Lifespan | 65.1% | 3.48 | 3,486 |
| 45 | FLME 2900 | The Language of Film Through Production | 64.9% | 3.29 | 1,140 |
| 46 | GFA 1000 | Introduction to Film & Television Production | 64.8% | 3.53 | 1,132 |
| 47 | BIOL 2108L | Principles of Biology II Laboratory | 63.9% | 3.46 | 5,969 |
| 48 | KH 2231 | Anatomy and Physiology for KH II Laboratory | 63.8% | 3.27 | 362 |
| 49 | HS 2050 | Introduction to Health Sciences | 63.7% | 3.31 | 204 |
| 50 | ENGL 2600 | Creative Writing | 63.6% | 3.27 | 387 |
See also: hardest classes at Georgia State University (Atlanta, Georgia) · departments A to Z
Historical data from official Georgia State University (Atlanta, Georgia) grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.