Hardest lower-division classes at Georgia State University (Atlanta, Georgia)
The 50 lower-division (1000 to 2999) courses at Georgia State University (Atlanta, Georgia) with the lowest A rates, the share of students who earned an A, across all terms on record. Only courses with at least 200 students on record that were taught in 2024 or later are included, so small seminars and independent study are left out.
| # | Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|---|
| 1 | NURS 2928 | Advanced Concepts Of Nursing | 3% | 2.75 | 690 |
| 2 | NURS 1930 | Intermediate Concepts Of Nursing | 3.6% | 2.46 | 752 |
| 3 | NURS 2922 | Obstetric Nursing Concepts | 4.3% | 2.68 | 747 |
| 4 | NURS 2927 | Pediatric Nursing Concepts | 8.1% | 2.77 | 744 |
| 5 | NURS 1921 | Fundamental Concepts Of Nursing | 11.2% | 2.75 | 806 |
| 6 | BIOL 2252K | Anatomy and Physiology II | 13.7% | 2.25 | 1,659 |
| 7 | NURS 2924 | Psychiatric-Mental Health Nursing | 13.9% | 3.02 | 502 |
| 8 | BIOL 2251K | Anatomy and Physiology I | 15.6% | 2.21 | 2,469 |
| 9 | KH 2220K | Anatomy and Physiology for KH I | 16.8% | 2.34 | 950 |
| 10 | BIOL 1103L | Introductory Biology I Lab | 21.7% | 2.20 | 13,577 |
| 11 | MATH 1001 | Quantitative Reasoning | 24.3% | 2.08 | 37,021 |
| 12 | RT 2011 | Application of Physical Principles in Healthcare | 25% | 2.39 | 604 |
| 13 | BIOL 1103 | Introductory Biology I | 25.8% | 2.33 | 13,349 |
| 14 | CHEM 2400 | Organic Chemistry I | 26.5% | 2.48 | 6,948 |
| 15 | CHEM 2410 | Organic Chemistry II | 26.6% | 2.41 | 5,268 |
| 16 | MATH 2008 | Foundations of Numbers and Operations | 27.2% | 2.43 | 1,311 |
| 17 | CHEM 1212K | Principles of Chemistry II | 27.2% | 2.62 | 6,153 |
| 18 | BIOL 1104K | Introductory Biology II | 27.4% | 2.50 | 5,056 |
| 19 | MATH 1111 | College Algebra | 27.5% | 2.40 | 30,539 |
| 20 | KH 2230K | Anatomy and Physiology for KH II | 27.8% | 2.78 | 812 |
| 21 | JOUR 1010 | Introduction to Media Writing | 29% | 2.57 | 2,244 |
| 22 | CHEM 1151 | Survey Of Chemistry I | 29.2% | 2.40 | 11,549 |
| 23 | DHYG 1921K | Dental Tissues | 29.2% | 3.01 | 209 |
| 24 | BIOL 1103K | Introductory Biology I | 29.7% | 2.59 | 6,126 |
| 25 | CHEM 1211K | Principles of Chemistry I | 29.9% | 2.64 | 8,152 |
| 26 | KH 2220 | Anatomy and Physiology for KH I | 30.3% | 2.57 | 623 |
| 27 | ASTR 1010 | Astronomy of the Solar System | 30.4% | 2.49 | 3,974 |
| 28 | ISCI 2001 | Integrated Science I: Life/Earth Sciences | 30.4% | 2.72 | 1,000 |
| 29 | GEOG 2200 | Mapping Our World: Introduction to Geospatial Technologies | 30.5% | 2.50 | 809 |
| 30 | AH 1700 | Western Art from Antiquity to the Middle Ages | 30.5% | 2.62 | 4,098 |
| 31 | BIOL 1104 | Introductory Biology II | 30.6% | 2.65 | 7,619 |
| 32 | GEOL 1121 | Introductory Geology I | 31.1% | 2.52 | 8,335 |
| 33 | BIOL 1104L | Introductory Biology II Laboratory | 31.3% | 2.68 | 7,678 |
| 34 | ACCT 2101 | Principles of Accounting I | 31.5% | 2.57 | 24,317 |
| 35 | AH 1850 | Art of the Global South | 31.8% | 2.64 | 1,951 |
| 36 | ASTR 1020 | Stellar and Galactic Astronomy | 32.3% | 2.68 | 2,163 |
| 37 | BIOL 2251L | Anatomy and Physiology I Laboratory | 32.6% | 2.60 | 3,907 |
| 38 | PSYC 1100 | Introduction to Biological Psychology | 33.2% | 2.86 | 1,860 |
| 39 | MUS 2440 | Theory III | 33.5% | 2.83 | 334 |
| 40 | PHYS 2030 | Physical Science: Physics of Music and Speech | 33.6% | 2.86 | 277 |
| 41 | HIST 1142 | Introduction to African American History Since 1865 | 34.1% | 2.83 | 246 |
| 42 | CHEM 1211 | Principles of Chemistry I | 34.3% | 2.63 | 6,565 |
| 43 | CHEM 1152 | Survey Of Chemistry II | 34.3% | 2.79 | 5,787 |
| 44 | PHPB 2020 | Determinants of Health | 34.6% | 2.86 | 792 |
| 45 | KH 2221 | Anatomy and Physiology for KH I Laboratory | 34.8% | 2.47 | 514 |
| 46 | ACCT 2102 | Principles of Accounting II | 34.8% | 2.85 | 16,711 |
| 47 | GEOL 1121L | Introductory Geology I Lab | 35.5% | 2.54 | 8,348 |
| 48 | PHIL 2500 | Introduction to Symbolic Logic | 35.5% | 2.76 | 310 |
| 49 | MATH 1220 | Survey of Calculus | 35.6% | 2.56 | 590 |
| 50 | CHEM 1212 | Principles Of Chemistry II | 35.8% | 2.73 | 4,701 |
See also: easiest classes at Georgia State University (Atlanta, Georgia) · departments A to Z
Historical data from official Georgia State University (Atlanta, Georgia) grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.