Biological Sciences grade distribution at Mississippi State University
Across all 50 Biological Sciences (BIO) courses on record at Mississippi State University, 36.9% of grades were A’s, lower than the school-wide 52.7%. The average GPA is 2.82, compared with 3.20 across the school.
36.9%
BIO A rate
52.7%
school A rate
2.82
BIO average GPA
3.20
school average GPA
Easiest Biological Sciences courses
The 5 BIO courses with the highest A rates (at least 200 students, taught since 2024).
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| BIO 4233 | Living with Global Change | 91.3% | 3.88 | 218 |
| BIO 1111 | Welcome to Biological Sciences | 72.1% | 3.38 | 1,092 |
| BIO 4514 | Animal Physiology | 64.8% | 3.54 | 264 |
| BIO 3103 | Genetics I | 54.3% | 3.25 | 1,018 |
| BIO 3304 | General Microbiology | 44% | 3.19 | 1,560 |
All Biological Sciences courses with pages
22 courses, largest first.
| Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|
| BIO 1134 | Biology I | 31.1% | 2.63 | 3,817 |
| BIO 1023 | Plants and Humans | 27.9% | 2.68 | 3,072 |
| BIO 1144 | Biology II | 23.7% | 2.42 | 2,363 |
| BIO 1123 | Animal Biology | 28.9% | 2.76 | 1,997 |
| BIO 3304 | General Microbiology | 44% | 3.19 | 1,560 |
| BIO 2103 | Cell Biology | 43.4% | 3.01 | 1,362 |
| BIO 3004 | Human Anatomy | 37.2% | 2.83 | 1,153 |
| BIO 1111 | Welcome to Biological Sciences | 72.1% | 3.38 | 1,092 |
| BIO 3103 | Genetics I | 54.3% | 3.25 | 1,018 |
| BIO 3014 | Human Physiology | 27.3% | 2.60 | 990 |
| BIO 2113 | Plant Biology | 36% | 2.79 | 751 |
| BIO 4133 | Human Genetics | 29.7% | 2.60 | 661 |
| BIO 1004 | Anatomy and Physiology | 20.2% | 2.48 | 573 |
| BIO 2513 | Animal Diversity | 27.5% | 2.65 | 560 |
| BIO 4113 | Evolution | 34.1% | 2.73 | 522 |
| BIO 3104 | Ecology | 38.1% | 2.85 | 496 |
| BIO 4413 | Immunology | 36.3% | 2.70 | 491 |
| BIO 3303 | Parasitology | 41.9% | 3.02 | 396 |
| BIO 4514 | Animal Physiology | 64.8% | 3.54 | 264 |
| BIO 4433 | Principles of Virology | 36% | 2.95 | 239 |
| BIO 4233 | Living with Global Change | 91.3% | 3.88 | 218 |
| BIO 4405 | Pathogenic Microbiology | 42% | 3.01 | 205 |
See also: all departments at Mississippi State University · easiest classes
Historical data from official Mississippi State University grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.