Easiest classes at Mississippi State University
The 50 undergraduate courses at Mississippi State University ranked by A rate, the share of students who earned an A, across all terms on record. Only courses with at least 200 students on record that were taught in 2024 or later are included, so small seminars and independent study are left out.
| # | Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|---|
| 1 | ECE 4522 | Capstone Design II | 98.5% | 3.98 | 266 |
| 2 | PSS 3301 | Soils Laboratory | 97.6% | 3.93 | 456 |
| 3 | IE 4914 | Industrial Systems Design | 96.6% | 3.96 | 208 |
| 4 | ECE 4512 | Capstone Design I | 95.6% | 3.95 | 409 |
| 5 | HON 1091 | Honors Forum II | 95.5% | 3.91 | 268 |
| 6 | ME 4111 | Professional Development Seminar | 95.3% | 3.93 | 591 |
| 7 | FIN 4323 | Entrepreneurial Finance | 93.4% | 3.91 | 256 |
| 8 | MA 4733 | Linear Programming | 93% | 3.93 | 230 |
| 9 | HS 4702 | Research and Application in Human Sciences | 92.5% | 3.91 | 212 |
| 10 | COE 4513 | Paraprofessionals in Student Affairs | 91.7% | 3.91 | 216 |
| 11 | PO 3313 | Commercial Poultry Production | 91.7% | 3.89 | 411 |
| 12 | BIO 4233 | Living with Global Change | 91.3% | 3.88 | 218 |
| 13 | INDT 3043 | Industrial Safety | 91% | 3.85 | 210 |
| 14 | HON 1173 | The West and the Wider World | 89.8% | 3.87 | 384 |
| 15 | HON 3183 | Honors Seminar in the Humanities | 89.5% | 3.87 | 200 |
| 16 | IE 4733 | Linear Programming | 89.3% | 3.87 | 532 |
| 17 | HON 1163 | The Quest Begins | 88.9% | 3.85 | 415 |
| 18 | KI 2213 | Emergency Health Care | 88.8% | 3.86 | 267 |
| 19 | HS 1711 | Professional Protocol | 88.6% | 3.84 | 298 |
| 20 | LA 1803 | Landscape Architecture Appreciation | 88.4% | 3.84 | 1,340 |
| 21 | MU 3761 | State Singers | 88.3% | 3.81 | 247 |
| 22 | ECE 1022 | Foundations in Design | 88.1% | 3.84 | 548 |
| 23 | CH 4521 | Organic Chemistry Laboratory II | 87.5% | 3.83 | 1,045 |
| 24 | BCH 1001 | Introduction to Biochemistry | 87.2% | 3.78 | 545 |
| 25 | ADS 2111 | Animal Science Career Planning | 87% | 3.81 | 377 |
| 26 | FYE 1001 | 86.9% | 3.76 | 327 | |
| 27 | MGT 4613 | Cross-Cultural Management | 86.6% | 3.80 | 298 |
| 28 | PS 1192 | Introduction to Law II | 86.3% | 3.83 | 205 |
| 29 | CSE 3724 | Computer Organization | 85.9% | 3.76 | 568 |
| 30 | EP 3643 | Applied Anatomy and Pathophysiology | 85.8% | 3.82 | 444 |
| 31 | ECE 3421 | Circuits I Lab | 85.6% | 3.70 | 526 |
| 32 | ADS 3311 | Meat Processing Laboratory | 85.5% | 3.78 | 304 |
| 33 | ABE 1912 | Computational Problem Solving for Biological Systems | 85.5% | 3.77 | 332 |
| 34 | BCH 3901 | Senior Seminar | 85.1% | 3.81 | 249 |
| 35 | PE 3433 | General Safety Methods | 85% | 3.78 | 286 |
| 36 | MKT 4143 | Sales Management | 84.8% | 3.76 | 290 |
| 37 | MU 2751 | Schola Cantorum | 84.7% | 3.67 | 320 |
| 38 | EDE 4883 | Managing the Elementary and Middle Level Classroom | 83.9% | 3.82 | 436 |
| 39 | COE 4013 | Facilitative Skills Development | 83.9% | 3.72 | 230 |
| 40 | ADS 4221 | Capstone in Animal and Dairy Science | 83.5% | 3.76 | 254 |
| 41 | PO 1013 | Animal Agriculture & Society | 83% | 3.63 | 1,013 |
| 42 | CSE 2813 | Discrete Structures | 82.9% | 3.76 | 929 |
| 43 | CSE 1011 | Introduction to CSE | 82.5% | 3.65 | 361 |
| 44 | AAS 1063 | Introduction to African American Studies | 81.8% | 3.68 | 352 |
| 45 | CSE 4633 | Artificial Intelligence | 81.5% | 3.69 | 368 |
| 46 | EPY 4073 | Personal and Motivational Factors in Education | 81.4% | 3.67 | 258 |
| 47 | CSE 3713 | Introduction to Cybersecurity | 81% | 3.75 | 599 |
| 48 | MKT 4123 | Advertising | 80.9% | 3.72 | 466 |
| 49 | CH 1221 | Investigations in Chemistry II | 80.9% | 3.70 | 2,173 |
| 50 | LSK 1011 | 80.6% | 3.55 | 227 |
See also: hardest classes at Mississippi State University · departments A to Z
Historical data from official Mississippi State University grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.