Easiest lower-division classes at Mississippi State University
The 50 lower-division (1000 to 2999) courses at Mississippi State University ranked by A rate, the share of students who earned an A, across all terms on record. Only courses with at least 200 students on record that were taught in 2024 or later are included, so small seminars and independent study are left out.
| # | Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|---|
| 1 | HON 1091 | Honors Forum II | 95.5% | 3.91 | 268 |
| 2 | HON 1173 | The West and the Wider World | 89.8% | 3.87 | 384 |
| 3 | HON 1163 | The Quest Begins | 88.9% | 3.85 | 415 |
| 4 | KI 2213 | Emergency Health Care | 88.8% | 3.86 | 267 |
| 5 | HS 1711 | Professional Protocol | 88.6% | 3.84 | 298 |
| 6 | LA 1803 | Landscape Architecture Appreciation | 88.4% | 3.84 | 1,340 |
| 7 | ECE 1022 | Foundations in Design | 88.1% | 3.84 | 548 |
| 8 | BCH 1001 | Introduction to Biochemistry | 87.2% | 3.78 | 545 |
| 9 | ADS 2111 | Animal Science Career Planning | 87% | 3.81 | 377 |
| 10 | FYE 1001 | 86.9% | 3.76 | 327 | |
| 11 | PS 1192 | Introduction to Law II | 86.3% | 3.83 | 205 |
| 12 | ABE 1912 | Computational Problem Solving for Biological Systems | 85.5% | 3.77 | 332 |
| 13 | MU 2751 | Schola Cantorum | 84.7% | 3.67 | 320 |
| 14 | PO 1013 | Animal Agriculture & Society | 83% | 3.63 | 1,013 |
| 15 | CSE 2813 | Discrete Structures | 82.9% | 3.76 | 929 |
| 16 | CSE 1011 | Introduction to CSE | 82.5% | 3.65 | 361 |
| 17 | AAS 1063 | Introduction to African American Studies | 81.8% | 3.68 | 352 |
| 18 | CH 1221 | Investigations in Chemistry II | 80.9% | 3.70 | 2,173 |
| 19 | LSK 1011 | 80.6% | 3.55 | 227 | |
| 20 | FYE 1003 | 80.4% | 3.63 | 1,288 | |
| 21 | ADS 1013 | Animal Agriculture & Society | 79.9% | 3.62 | 1,168 |
| 22 | PSS 2343 | Floral Design | 79.5% | 3.67 | 648 |
| 23 | EG 1143 | Graphic Communication | 79.1% | 3.67 | 1,191 |
| 24 | CH 2501 | Elementary Organic Chemistry Laboratory | 78.7% | 3.67 | 221 |
| 25 | FNH 2283 | Child Health and Nutrition | 77.6% | 3.68 | 304 |
| 26 | HS 2283 | Child Health and Nutrition | 77.6% | 3.68 | 304 |
| 27 | MU 1113 | History and Appreciation of Music | 77.3% | 3.58 | 2,844 |
| 28 | ECE 1013 | Foundations in ECE | 76.8% | 3.61 | 616 |
| 29 | IE 1313 | Lean Works Systems | 76.3% | 3.57 | 312 |
| 30 | MU 1133 | 76.3% | 3.49 | 279 | |
| 31 | MA 1423 | Problem Solving with Real Numbers | 75.4% | 3.63 | 532 |
| 32 | ART 1113 | Art Appreciation | 75.1% | 3.56 | 1,679 |
| 33 | CH 1211 | Investigations in Chemistry I | 74.4% | 3.56 | 4,850 |
| 34 | PS 1182 | Introduction to Law I | 74.3% | 3.66 | 237 |
| 35 | ABE 1922 | Introduction to Design and Fabrication for Biological Systems | 74.3% | 3.64 | 261 |
| 36 | ID 2603 | Interior Design Fundamentals | 74% | 3.62 | 281 |
| 37 | CE 2213 | Surveying | 73.8% | 3.63 | 684 |
| 38 | HDFS 1813 | Individual and Family Development through the Lifespan | 73.7% | 3.53 | 357 |
| 39 | INDT 1001 | Introduction to Industrial Technology | 73.5% | 3.51 | 249 |
| 40 | ME 2133 | Modeling and Manufacturing | 73% | 3.59 | 762 |
| 41 | REL 1103 | Introduction to Religion | 72.9% | 3.62 | 2,668 |
| 42 | ASE 2113 | Introduction to Aircraft and Spacecraft Performance | 72.1% | 3.68 | 251 |
| 43 | BIO 1111 | Welcome to Biological Sciences | 72.1% | 3.38 | 1,092 |
| 44 | ME 1111 | Introduction to Mechanical Engineering | 70.9% | 3.52 | 1,023 |
| 45 | KI 2023 | Foundations of Health Education | 70.7% | 3.62 | 719 |
| 46 | HDFS 2803 | Prenatal and Infant Development | 70.3% | 3.51 | 344 |
| 47 | BCS 2313 | Virtual Design and Construction | 69.6% | 3.48 | 270 |
| 48 | ART 1133 | Design II | 69.4% | 3.58 | 310 |
| 49 | CO 1403 | Introduction to the Mass Media | 69% | 3.51 | 1,470 |
| 50 | COE 1323 | Introduction to Major and Career Exploration | 68.3% | 3.37 | 356 |
See also: hardest classes at Mississippi State University · departments A to Z
Historical data from official Mississippi State University grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.