Easiest upper-division classes at Mississippi State University
The 50 upper-division (3000 to 4999) courses at Mississippi State University ranked by A rate, the share of students who earned an A, across all terms on record. Only courses with at least 200 students on record that were taught in 2024 or later are included, so small seminars and independent study are left out.
| # | Course | Name | A rate | Avg GPA | Students |
|---|---|---|---|---|---|
| 1 | ECE 4522 | Capstone Design II | 98.5% | 3.98 | 266 |
| 2 | PSS 3301 | Soils Laboratory | 97.6% | 3.93 | 456 |
| 3 | IE 4914 | Industrial Systems Design | 96.6% | 3.96 | 208 |
| 4 | ECE 4512 | Capstone Design I | 95.6% | 3.95 | 409 |
| 5 | ME 4111 | Professional Development Seminar | 95.3% | 3.93 | 591 |
| 6 | FIN 4323 | Entrepreneurial Finance | 93.4% | 3.91 | 256 |
| 7 | MA 4733 | Linear Programming | 93% | 3.93 | 230 |
| 8 | HS 4702 | Research and Application in Human Sciences | 92.5% | 3.91 | 212 |
| 9 | COE 4513 | Paraprofessionals in Student Affairs | 91.7% | 3.91 | 216 |
| 10 | PO 3313 | Commercial Poultry Production | 91.7% | 3.89 | 411 |
| 11 | BIO 4233 | Living with Global Change | 91.3% | 3.88 | 218 |
| 12 | INDT 3043 | Industrial Safety | 91% | 3.85 | 210 |
| 13 | HON 3183 | Honors Seminar in the Humanities | 89.5% | 3.87 | 200 |
| 14 | IE 4733 | Linear Programming | 89.3% | 3.87 | 532 |
| 15 | MU 3761 | State Singers | 88.3% | 3.81 | 247 |
| 16 | CH 4521 | Organic Chemistry Laboratory II | 87.5% | 3.83 | 1,045 |
| 17 | MGT 4613 | Cross-Cultural Management | 86.6% | 3.80 | 298 |
| 18 | CSE 3724 | Computer Organization | 85.9% | 3.76 | 568 |
| 19 | EP 3643 | Applied Anatomy and Pathophysiology | 85.8% | 3.82 | 444 |
| 20 | ECE 3421 | Circuits I Lab | 85.6% | 3.70 | 526 |
| 21 | ADS 3311 | Meat Processing Laboratory | 85.5% | 3.78 | 304 |
| 22 | BCH 3901 | Senior Seminar | 85.1% | 3.81 | 249 |
| 23 | PE 3433 | General Safety Methods | 85% | 3.78 | 286 |
| 24 | MKT 4143 | Sales Management | 84.8% | 3.76 | 290 |
| 25 | EDE 4883 | Managing the Elementary and Middle Level Classroom | 83.9% | 3.82 | 436 |
| 26 | COE 4013 | Facilitative Skills Development | 83.9% | 3.72 | 230 |
| 27 | ADS 4221 | Capstone in Animal and Dairy Science | 83.5% | 3.76 | 254 |
| 28 | CSE 4633 | Artificial Intelligence | 81.5% | 3.69 | 368 |
| 29 | EPY 4073 | Personal and Motivational Factors in Education | 81.4% | 3.67 | 258 |
| 30 | CSE 3713 | Introduction to Cybersecurity | 81% | 3.75 | 599 |
| 31 | MKT 4123 | Advertising | 80.9% | 3.72 | 466 |
| 32 | ME 4433 | Capstone Design and Innovation | 80.5% | 3.78 | 389 |
| 33 | EDE 4153 | Assessment & Evaluation in Elementary Education | 80.4% | 3.71 | 219 |
| 34 | EDE 4143 | Teaching Elementary and Middle Level Social Studies | 80.2% | 3.69 | 520 |
| 35 | RDG 3413 | Middle Level Literacy | 80.2% | 3.68 | 496 |
| 36 | IE 4333 | Production Control Systems I | 80% | 3.72 | 320 |
| 37 | MGT 3323 | 79.5% | 3.69 | 733 | |
| 38 | BCH 4503 | Scientific Communication Skills | 78.1% | 3.62 | 270 |
| 39 | FIN 4723 | Bank Management | 77.6% | 3.76 | 228 |
| 40 | CH 4511 | Organic Chemistry Laboratory I | 77.6% | 3.67 | 1,488 |
| 41 | RDG 3223 | Diagnosing and Assessing Reading Difficulties in Children | 76.5% | 3.66 | 452 |
| 42 | INDT 3243 | Industrial Metrology | 76.2% | 3.60 | 239 |
| 43 | EDE 3343 | Teaching Adolescent Literature | 75.8% | 3.55 | 227 |
| 44 | GE 3513 | Professional Communication for Engineers | 75.6% | 3.68 | 2,809 |
| 45 | EPY 3513 | Writing in the Behavioral Sciences | 75.1% | 3.56 | 217 |
| 46 | ABE 4803 | Simulation in Biological Systems | 74.5% | 3.65 | 208 |
| 47 | IE 4933 | Information System in Industrial Engineering | 74.3% | 3.62 | 265 |
| 48 | PCS 3003 | Professional Collaboration and Technology in the Workplace | 74.3% | 3.56 | 261 |
| 49 | MGT 4533 | Advanced Human Resource Management | 73.8% | 3.64 | 210 |
| 50 | AELC 3203 | Professional Writing in Agriculture, Natural Resources, and Human Sciences | 73.7% | 3.60 | 643 |
See also: hardest classes at Mississippi State University · departments A to Z
Historical data from official Mississippi State University grade records, all years and semesters combined. Historical grades, not a guarantee: past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.